Mostrar el registro sencillo del ítem
Numerical evaluation of friction effects on the energy absorption of square profiles under bending load
dc.contributor.author | Estrada Barbosa, Quirino | |
dc.date.accessioned | 2020-01-08T20:47:58Z | |
dc.date.available | 2020-01-08T20:47:58Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 1757-8981 | |
dc.identifier.issn | 1757-899X | |
dc.identifier.uri | http://cathi.uacj.mx/20.500.11961/9941 | |
dc.description.abstract | Friction is often associated with undesirable effects on mechanical systems. However, friction could be useful to increase the energy absorption capacity of thin-walled structures subjected to bending loads. The current article proposes the use of friction as an additional energy dissipating mechanism to plastic deformation. For this purpose, three different friction fixtures are presented and numerically evaluated using Abaqus/Explicit software. The friction fixtures were placed at the ends of square profiles generating internal, external and combined friction. In all cases, the square profiles were made of aluminium 6063-T5. The reliability of the numerical results was experimentally validated by a modified three-point bending test with friction. The numerical results for the three arrangements were compared with the results obtained for a profile without friction. According to our results, in all cases friction improves the energy absorption performance of the square profiles in a range from 48.71% to 179.19%. Finally, the best crashworthiness performance was obtained when external friction is generated at the ends of the tube. An increase in the crush force efficiency (CFE) parameter up to 71.47% respect to a typical profile was computed. Thus, the effectiveness of the friction mechanism was demonstrated. | es_MX |
dc.description.uri | https://iopscience.iop.org/article/10.1088/1757-899X/710/1/012022 | es_MX |
dc.language.iso | en | es_MX |
dc.publisher | IOP Conference Series: Materials Science and Engineering | es_MX |
dc.relation.ispartof | Producto de investigación IIT | es_MX |
dc.relation.ispartof | Instituto de Ingeniería y Tecnología | es_MX |
dc.subject | Friction | es_MX |
dc.subject | Crashworthiness | es_MX |
dc.subject | FEM | es_MX |
dc.subject.other | info:eu-repo/classification/cti/7 | es_MX |
dc.title | Numerical evaluation of friction effects on the energy absorption of square profiles under bending load | es_MX |
dc.type | Memoria in extenso | es_MX |
dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiiit.png | es_MX |
dcrupi.instituto | Instituto de Ingeniería y Tecnología | es_MX |
dcrupi.cosechable | Si | es_MX |
dcrupi.subtipo | Investigación | es_MX |
dcrupi.alcance | Internacional | es_MX |
dcrupi.pais | Polonia | es_MX |
dc.contributor.coauthor | Szwedowicz, Dariusz | |
dc.contributor.coauthor | Vergara-Vazquez, Julio | |
dc.contributor.coauthor | Rodriguez-Mendez, Alejandro | |
dc.contributor.coauthor | Silva Aceves, Jesus Martin | |
dc.contributor.coauthor | Wiebe Quintana, Lara Cecilia | |
dc.contributor.coauthor | Escarcega, Leonel | |
dcrupi.tipoevento | Congreso | es_MX |
dcrupi.evento | International Conference of Computational Methods in Engineering Science – CMES’19 | es_MX |
dc.lgac | Sin línea de generación | es_MX |
dc.cuerpoacademico | Sin cuerpo académico | es_MX |
Archivos en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Memoria en extenso [278]