Mostrar el registro sencillo del ítem
On the development and characterization of a MOEMS based bidirectional flowmeter
dc.contributor.author | Jiménez Pérez, Abimael | |
dc.date.accessioned | 2019-12-17T19:05:52Z | |
dc.date.available | 2019-12-17T19:05:52Z | |
dc.date.issued | 2018-09-26 | |
dc.identifier.uri | http://cathi.uacj.mx/20.500.11961/9497 | |
dc.description.abstract | There a great interest in to develop UV detectors to strategic applications such as secure communications or monitoring UV spectrum. There are several approaches to the production of p- n junctions to that purpose using ZnO or GaN nanostructures. Here the results of the characterization of detectors fabricated employing ZnO self-assembled nanostructures deposited by RF reactive sputtering are presented. The procedure developed by M. Avila-Meza et al. [1] was employed to deposit ZnO nanostructures on 4 inches p-type silicon substrates. Substrates were processed at CICTA-UACJ using a mask with circular 1 mm diameter Cr. Squared samples 2 mm side were diced and then bonded using Al wire on a rectangular 8 pin frame. Transport properties (IvsV and CvsV) of selected samples were characterized using an Agilent commercial equipment. The spectral response of the measured samples was obtained and correlated with electrical characteristics. | es_MX |
dc.description.uri | http://www.smctsm.org.mx/documentos/XI-ICSMV-PROCEEDINGS.pdf | es_MX |
dc.language.iso | spa | es_MX |
dc.publisher | Sociedad Mexicana de Ciencia y Tecnología de Superficies y Materiales A.C. | es_MX |
dc.relation.ispartof | Producto de investigación IIT | es_MX |
dc.relation.ispartof | Instituto de Ingeniería y Tecnología | es_MX |
dc.rights | CC0 1.0 Universal | * |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.subject | Semiconductor | es_MX |
dc.subject | Characterization | es_MX |
dc.subject | UV-detector | es_MX |
dc.subject | ZnO | es_MX |
dc.subject | Fabrication | es_MX |
dc.subject.other | info:eu-repo/classification/cti/7 | es_MX |
dc.title | On the development and characterization of a MOEMS based bidirectional flowmeter | es_MX |
dc.type | Memoria en abstract | es_MX |
dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiiit.png | |
dcrupi.instituto | Instituto de Ingeniería y Tecnología | es_MX |
dcrupi.cosechable | Si | es_MX |
dcrupi.subtipo | Investigación | es_MX |
dcrupi.alcance | Internacional | es_MX |
dcrupi.pais | México | es_MX |
dc.contributor.coauthor | Ávila Meza, M. F. | |
dc.contributor.coauthor | Alfaro Flores, D. R. | |
dc.contributor.coauthor | Farias Mancilla, José Rurik | |
dc.contributor.coauthor | Reyes López, S. Y. | |
dc.contributor.coauthor | Zelaya Angel, O. | |
dc.contributor.coauthor | Melendez Lira, Miguel | |
dcrupi.tipoevento | Congreso | es_MX |
dcrupi.evento | XI International Conference on Surfaces, Materials and Vacuum | es_MX |
dcrupi.estado | Quintana Roo | es_MX |
dc.lgac | MICROELECTRÓNICA Y MEMS | es_MX |
dc.cuerpoacademico | Microelectrónica | es_MX |
Archivos en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Memoria en abstract [183]