Mostrar el registro sencillo del ítem
Maximum wind energy capture in a wind system using a doubly-fed induction generator
dc.contributor.author | Morfin Garduño, Onofre Amador | |
dc.date.accessioned | 2019-01-17T21:42:26Z | |
dc.date.available | 2019-01-17T21:42:26Z | |
dc.date.issued | 2018-11-16 | |
dc.identifier.isbn | 978-1-5386-5935-9 | |
dc.identifier.uri | http://cathi.uacj.mx/20.500.11961/6633 | |
dc.description.abstract | On this paper the authors propose an analysis of a scalable wind system on dq frame using a doubly-fed induction generator. The wind system model includes the turbine and the doubly-fed induction generator model, where the turbine model contains a mathematical function to approximate the power coefficient, the power and torque produced by the wind turbine. Both models are presented in detailed form. The closed-loop wind system controller is described, where the controlled output variables are: the electromagnetic torque to maximize the wind energy capture and the stator reactive power of the energy delivered to the grid to control the power factor. Finally, simulation results are shown to validate the robust operation of the proposed wind system controller. | es_MX |
dc.language.iso | en_US | es_MX |
dc.publisher | IEEEXplore | es_MX |
dc.relation.ispartof | Producto de investigación IIT | es_MX |
dc.relation.ispartof | Instituto de Ingeniería y Tecnología | es_MX |
dc.subject | doubly-fed induction generator | es_MX |
dc.subject | maximum wind energy capture | es_MX |
dc.subject | super-twisting algorithm | es_MX |
dc.subject.other | info:eu-repo/classification/cti/7 | es_MX |
dc.title | Maximum wind energy capture in a wind system using a doubly-fed induction generator | es_MX |
dc.type | Memoria in extenso | es_MX |
dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiiit.png | es_MX |
dcrupi.instituto | Instituto de Ingeniería y Tecnología | es_MX |
dcrupi.cosechable | Si | es_MX |
dcrupi.subtipo | Investigación | es_MX |
dcrupi.alcance | Internacional | es_MX |
dcrupi.pais | México | es_MX |
dc.contributor.coauthor | Ruiz Cruz, Riemann | |
dc.contributor.coauthor | Ornelas Tellez, Fernando | |
dc.contributor.coauthor | Campos Valdillez, Alan | |
dc.contributor.coauthor | Ramírez Betancour, Reymundo | |
dc.contributor.coauthor | Padilla-Franco, Javitt Higmar Nahitt | |
dc.contributor.coauthor | Gandara Fernandez, Jesus Armando | |
dcrupi.tipoevento | Congreso | es_MX |
dcrupi.evento | 2018 IEEE International Autumn Meeting on Power, Electronics and Computing (ROPEC 2018) | es_MX |
dcrupi.estado | Guerrero | es_MX |
dc.lgac | INSTRUMENTACIÓN Y CONTROL | es_MX |
dc.cuerpoacademico | Sin cuerpo académico | es_MX |
Archivos en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Memoria en extenso [277]