Mostrar el registro sencillo del ítem
Technical-economic evaluation in the use of steel containers for serial construction in social interest housing
dc.contributor.author | Marrufo Melendez, Arturo | |
dc.date.accessioned | 2019-01-11T17:26:16Z | |
dc.date.available | 2019-01-11T17:26:16Z | |
dc.date.issued | 2018-05 | |
dc.identifier.isbn | 978-1-5386-7018-7 | |
dc.identifier.uri | http://cathi.uacj.mx/20.500.11961/5643 | |
dc.description.abstract | Th Social interest housing, built in Cd. Juarez, Mexico, uses traditional methods and materials which leads to a slow development and almost a none innovation in the construction industry - resulting in a product that hardly satisfies the final user. The work herein exhibited present information aimed to innovate within the local industry of serial construction for social interest housing using modern construction methods (MMC). Therefore, it stablishes advantages that steel containers, reused, contribute to a construction project of this type. The activities or tasks and the allocation of resources, cost, and time are based on a Work Breakdown Structure (WBS). An evaluation and a comparative analysis was made between the technical and economic results of the innovative system, as well as an example of a traditional project. In addition, a life cycle analysis is proposed in order to present an approach to the effects that occur at each stage during the development for this project. | es_MX |
dc.description.uri | https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=8489785 | es_MX |
dc.language.iso | en | es_MX |
dc.publisher | IEEE Xplore | es_MX |
dc.relation.ispartof | Producto de investigación IIT | es_MX |
dc.relation.ispartof | Instituto de Ingeniería y Tecnología | es_MX |
dc.subject | Social interest housing | es_MX |
dc.subject | Steel containers | es_MX |
dc.subject | Net present value (NPV) | es_MX |
dc.subject | Minimum acceptable rate of return (MARR) | es_MX |
dc.subject | Modern Construction Methods (MMC) | es_MX |
dc.subject.other | info:eu-repo/classification/cti/7 | es_MX |
dc.title | Technical-economic evaluation in the use of steel containers for serial construction in social interest housing | es_MX |
dc.type | Memoria in extenso | es_MX |
dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiiit.png | es_MX |
dcrupi.instituto | Instituto de Ingeniería y Tecnología | es_MX |
dcrupi.cosechable | Si | es_MX |
dcrupi.subtipo | Investigación | es_MX |
dcrupi.alcance | Internacional | es_MX |
dcrupi.pais | México | es_MX |
dc.contributor.coauthor | Carlos Banda, Isaac David | |
dc.contributor.coauthor | Lopez Leon, Abraham Leonel | |
dc.contributor.coauthor | Davalos Chargoy, Cesar Emilio | |
dcrupi.tipoevento | Congreso | es_MX |
dcrupi.evento | XIV Congreso Internacional de Ingeniería | es_MX |
dcrupi.estado | Querétaro | es_MX |
dc.lgac | ADMINISTRACIÓN DE LA CONSTRUCCIÓN | es_MX |
dc.cuerpoacademico | Sin cuerpo académico | es_MX |
Archivos en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Memoria en extenso [259]