Mostrar el registro sencillo del ítem
Numerical analysis of energy absorption behaviour of circular profiles with plates under lateral loads
dc.contributor.author | Estrada, Quirino | |
dc.date.accessioned | 2019-01-08T18:47:01Z | |
dc.date.available | 2019-01-08T18:47:01Z | |
dc.date.issued | 2018-11-25 | |
dc.identifier.uri | http://cathi.uacj.mx/20.500.11961/5311 | |
dc.description.abstract | The study of bending behavior of thin-walled structures has gained importance since lateral impact is the second most common scenario in automobile crashes. The current paper analyses the effect of partition plates on the energy absorption (Ea) of circular profiles under lateral loads. For this purpose, several numerical analyses using Abaqus/Explicit finite element software were carried out. The evaluated specimens have circular cross-sections reinforced by different arrangement of partition plates. In order to get reliable outcomes, special emphasis was set on the damage modelling by Johnson-Cook failure model for aluminum. From the results considering a single profile, a better Ea was registered for structures with plates in a range from 6% to 34%. A reduction of peak load (Pmax) up to 13% and an increase of the crush force efficiency (CFE) in 14.86% was also computed. Regarding to profiles with plates, it was determined that the crashworthiness performance depends on the arrangement of the plates on the cross-section more than the thickness and the number of plates. A better performance was obtained when the circular cross-section was reinforced in the longitudinal and transversal direction by 4 plates. | es_MX |
dc.description.uri | http://cmes.pollub.pl/wp-content/uploads/2018/12/CMES_2018_program_konferencji.pdf | es_MX |
dc.language.iso | en | es_MX |
dc.publisher | Lubelska Politechnika | es_MX |
dc.relation.ispartof | Producto de investigación IIT | es_MX |
dc.relation.ispartof | Instituto de Ingeniería y Tecnología | es_MX |
dc.subject | bending load | es_MX |
dc.subject | thin-walled structures | es_MX |
dc.subject | FEM | es_MX |
dc.subject | Crashworthiness | es_MX |
dc.subject.other | info:eu-repo/classification/cti/7 | es_MX |
dc.title | Numerical analysis of energy absorption behaviour of circular profiles with plates under lateral loads | es_MX |
dc.type | Memoria in extenso | es_MX |
dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiiit.png | es_MX |
dcrupi.instituto | Instituto de Ingeniería y Tecnología | es_MX |
dcrupi.cosechable | Si | es_MX |
dcrupi.subtipo | Investigación | es_MX |
dcrupi.alcance | Internacional | es_MX |
dcrupi.pais | Polonia | es_MX |
dc.contributor.coauthor | Szwedowicz, Dariusz | |
dc.contributor.coauthor | Silva Aceves, Jesus Martin | |
dc.contributor.coauthor | Wiebe-Quintana, Lara | |
dc.contributor.coauthor | Lopez-Gonzalez, Elifalet | |
dc.contributor.coauthor | Jimenez Tinoco, Luis Fernando | |
dc.contributor.coauthor | Castillo, Sebastian | |
dc.contributor.coauthor | Castro Carmona, Javier Servando | |
dcrupi.tipoevento | Congreso | es_MX |
dcrupi.evento | III International Conference of Computational Methods in Engineering Science | es_MX |
dcrupi.estado | Lublin | es_MX |
dc.lgac | Sin línea de generación | es_MX |
dc.cuerpoacademico | Sin cuerpo académico | es_MX |
Archivos en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Memoria en extenso [291]