Mostrar el registro sencillo del ítem
Automated detection of parenchymal changes of ischemic stroke in non-contrast computer tomography: A fuzzy approach
dc.contributor.author | Gordillo Castillo, Nelly | |
dc.date.accessioned | 2018-12-12T19:29:30Z | |
dc.date.available | 2018-12-12T19:29:30Z | |
dc.date.issued | 2018-06-05 | |
dc.identifier.uri | http://cathi.uacj.mx/20.500.11961/4885 | |
dc.description.abstract | The detection of ischemic changes is a primary task in the interpretation of brain Computer Tomography (CT) of patients suffering from neurological disorders. Although CT can easily show these lesions, their interpretation may be difficult when the lesion is not easily recognizable. The gold standard for the detec- tion of acute stroke is highly variable and depends on the experience of physicians. This research proposes a new method of automatic detection of parenchymal changes of ischemic stroke in Non-Contrast CT. The method identifies non-pathological cases (94 cases, 40 training, 54 test) based on the analysis of cerebral symmetry. Parenchymal changes in cases with abnormalities (20 cases) are detected by means of a contralateral analysis of brain regions. In order to facilitate the evaluation of abnormal regions, non-pathological tissues in Hounsfield Units were characterized using fuzzy logic techniques. Cases of non-pathological and stroke patients were used to discard/confirm abnormality with a sensitivity (TPR) of 91% and specificity (SPC) of 100%. Abnormal regions were evaluated and the presence of parenchy- mal changes was detected with a TPR of 96% and SPC of 100%. The presence of parenchymal changes of ischemic stroke was detected by the identification of tissues using fuzzy logic techniques. Because of abnormal regions are identified, the expert can prioritize the examination to a previously delimited region, decreasing the diagnostic time. The identification of tissues allows a better visualization of the region to be evaluated, helping to discard or confirm a stroke. | es_MX |
dc.description.uri | https://doi.org/10.1016/j.bspc.2018.05.037 | es_MX |
dc.language.iso | en | es_MX |
dc.relation.ispartof | Producto de investigación IIT | es_MX |
dc.relation.ispartof | Instituto de Ingeniería y Tecnología | es_MX |
dc.rights | Atribución-NoComercial-SinDerivadas 2.5 México | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/mx/ | * |
dc.subject | Ischemic stroke | es_MX |
dc.subject | Brain tissue segmentation | es_MX |
dc.subject | Fuzzy logic | es_MX |
dc.subject.other | info:eu-repo/classification/cti/7 | es_MX |
dc.title | Automated detection of parenchymal changes of ischemic stroke in non-contrast computer tomography: A fuzzy approach | es_MX |
dc.type | Artículo | es_MX |
dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiiit.png | es_MX |
dcrupi.instituto | Instituto de Ingeniería y Tecnología | es_MX |
dcrupi.cosechable | Si | es_MX |
dcrupi.norevista | 45 | es_MX |
dcrupi.nopagina | 117-127 | es_MX |
dc.identifier.doi | https://doi.org/10.1016/j.bspc.2018.05.037 | es_MX |
dc.contributor.coauthor | Davis, Alberto | |
dc.contributor.coauthor | Montseny, Eduard | |
dc.contributor.coauthor | Aymerich, Francesc Xavier | |
dc.contributor.coauthor | López-Córdova, Mario Alberto | |
dc.contributor.coauthor | mejia, jose | |
dc.contributor.coauthor | Ortega-Maynez, Leticia | |
dc.contributor.coauthor | Mederos, Boris | |
dc.journal.title | Biomedical Signal Processing and Control | es_MX |
dc.lgac | PROCESAMIENTO DE IMÁGENES MÉDICAS | es_MX |
dc.cuerpoacademico | Procesamiento Avanzado de Imágenes Médicas | es_MX |
Archivos en el ítem
Archivos | Tamaño | Formato | Ver |
---|---|---|---|
No hay archivos asociados a este ítem. |