Mostrar el registro sencillo del ítem
Effective response of periodic micropolar elastic structures with hollow fibers
| dc.contributor.author | Espinosa-Almeyda, Yoanh | |
| dc.date.accessioned | 2026-01-06T16:21:18Z | |
| dc.date.available | 2026-01-06T16:21:18Z | |
| dc.date.issued | 2025-07-12 | es_MX |
| dc.identifier.uri | https://cathi.uacj.mx/20.500.11961/33000 | |
| dc.description.abstract | In this work, the effective behavior of periodic micropolar elastic structures with hollow fibers is investigated using the two-scale asymptotic homogenization method (AHM). The micropolar elastic structures are modeled as a two-phase uniaxial fiber-reinforced composite (FRC) defined by an isotropic and centro-symmetric micropolar matrix with periodically arranged hollow fibers. The governing equations are formulated within the micropolar elasticity framework, considering antiplane-strain deformation states. The antiplane local problems derived from AHM are stated, and explicit formulations are derived for the corresponding effective stiffness and torque properties. The influence of the spatial distribution of hollow fibers on the overall effective properties is analyzed. Numerical results are obtained for different parallelogram arrays of hollow fibers embedded in syntactic foam and dense polyurethane foam matrices. The findings show the effect of microstructure on the effective behavior of the composite and provide insight into the design and optimization of micropolar elastic composites with improved mechanical properties. | es_MX |
| dc.description.uri | https://www.sciencedirect.com/science/article/abs/pii/S0093641325001089 | es_MX |
| dc.language.iso | en_US | es_MX |
| dc.relation.ispartof | Producto de investigación IIT | es_MX |
| dc.relation.ispartof | Instituto de Ingeniería y Tecnología | es_MX |
| dc.rights | Atribución-NoComercial-SinDerivadas 2.5 México | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/mx/ | * |
| dc.subject | Micropolar elastic media | es_MX |
| dc.subject | Hollow fiber-reinforced composites | es_MX |
| dc.subject | Asymptotic homogenization method | es_MX |
| dc.subject | Effective properties | es_MX |
| dc.subject | Centro-symmetric isotropic materials | es_MX |
| dc.subject.other | info:eu-repo/classification/cti/1 | es_MX |
| dc.title | Effective response of periodic micropolar elastic structures with hollow fibers | es_MX |
| dc.type | Artículo | es_MX |
| dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiiit.png | es_MX |
| dcrupi.instituto | Instituto de Ingeniería y Tecnología | es_MX |
| dcrupi.cosechable | Si | es_MX |
| dcrupi.volumen | 148 | es_MX |
| dcrupi.nopagina | 104475 | es_MX |
| dc.identifier.doi | https://doi.org/10.1016/j.mechrescom.2025.104475 | es_MX |
| dc.contributor.coauthor | Camacho Montes, Hector | |
| dc.contributor.coauthor | Herrera Robles, Joel | |
| dc.journal.title | Mechanics Research Communications | es_MX |
| dc.contributor.coauthorexterno | Rodríguez Ramos, Reinaldo | |
| dc.contributor.coauthorexterno | Otero Hernández, Jose Antonio | |
| dc.contributor.coauthorexterno | Rodríguez Bermúdez, Panters | |
| dcrupi.colaboracionext | Reinaldo Rodríguez-Ramos, Universidade Federal Fluminense, Brasil | es_MX |
| dcrupi.colaboracionext | José Antonio Otero Hernández, ITESM, México | es_MX |
| dcrupi.colaboracionext | Panters Rodríguez Bermudez, Universidade Federal Fluminense, Brasil | es_MX |
| dcrupi.impactosocial | No | es_MX |
| dcrupi.vinculadoproyext | Sí, estancias posdoctorales SECIHTI: “Estancias Postdoctorales por México para la Formación Consolidación de Investigadores por México” en IIT, UACJ, 2024–2026 | es_MX |
| dcrupi.pronaces | Energía y Cambio Climático | es_MX |
| dcrupi.vinculadoproyint | No | es_MX |

