Mostrar el registro sencillo del ítem
Nanostructured delivery systems for antioxidants: Comparative release of purified ellagic acid and extracted polyphenols
| dc.contributor.author | Chapa, Christian | |
| dc.date.accessioned | 2025-12-15T21:07:19Z | |
| dc.date.available | 2025-12-15T21:07:19Z | |
| dc.date.issued | 2025-08-26 | es_MX |
| dc.identifier.uri | https://cathi.uacj.mx/20.500.11961/32427 | |
| dc.description.abstract | Despite their proven antioxidant and anticancer effectiveness, polyphenolic compounds have limited bioavailability, which drives the need to employ polymeric materials for their encapsulation to achieve precise and sustained release. In this study, ellagic acid (EA) and a phenolic-rich pecan nut extract (PRE) were encapsulated within poly(ε-caprolactone) (PCL) microparticles in a double emulsion system using poly(vinyl alcohol) as stabilizer. After solvent evaporation, the resulting particles were characterized by DLS, SEM, and FTIR, and in vitro release in PBS (pH 7.4) was quantified as the fraction released (F). Release data were fitted to zero-order, first-order, Higuchi, Korsmeyer–Peppas, and Hixson–Crowell models. For EA at 2.5 and 5.0 mg/mL, versus time exhibited the highest correlation ( ), indicating first-order release, whereas at 10 mg/mL, the cube-root transformation ( ) achieved superior fit, consistent with surface-erosion kinetics. Although both EA and PRE follow similar overall mechanistic regimes, PRE exhibits significantly slower, concentration‑dependent release, particularly at higher loadings, indicating that its complex phenolic matrix modulates diffusion and erosion pathways differently than pure EA. These findings underscore the tunability of PCL/PVA matrices for hydrophilic phenolics and highlight the importance of bioactive compound concentration in dictating diffusion versus erosion-controlled release, offering a nanomedicine platform for sustained delivery of bioactive compounds. | es_MX |
| dc.description.uri | https://www.sciencedirect.com/science/article/abs/pii/S2352507X25001003 | es_MX |
| dc.language.iso | en_US | es_MX |
| dc.relation.ispartof | Producto de investigación IIT | es_MX |
| dc.relation.ispartof | Instituto de Ingeniería y Tecnología | es_MX |
| dc.subject | Nanostructured delivery systems | es_MX |
| dc.subject | antioxidants | es_MX |
| dc.subject | release | es_MX |
| dc.subject | ellagic acid | es_MX |
| dc.subject | extracts | es_MX |
| dc.subject | polyphenols | es_MX |
| dc.subject.other | info:eu-repo/classification/cti/2 | es_MX |
| dc.subject.other | info:eu-repo/classification/cti/7 | es_MX |
| dc.title | Nanostructured delivery systems for antioxidants: Comparative release of purified ellagic acid and extracted polyphenols | es_MX |
| dc.type | Artículo | es_MX |
| dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiiit.png | es_MX |
| dcrupi.instituto | Instituto de Ingeniería y Tecnología | es_MX |
| dcrupi.cosechable | Si | es_MX |
| dcrupi.volumen | 43 | es_MX |
| dcrupi.nopagina | 101530 | es_MX |
| dc.identifier.doi | https://doi.org/10.1016/j.nanoso.2025.101530 | es_MX |
| dc.contributor.coauthor | de la Rosa, Laura A. | |
| dc.contributor.coauthor | Vazquez-Flores, Alma Angélica | |
| dc.contributor.coauthor | Muñoz-Bernal, Oscar A. | |
| dc.contributor.coauthor | Stevens Barrón, Jazmín Cristina | |
| dc.contributor.alumno | 203427 | es_MX |
| dc.journal.title | Nano-Structures and Nano-Objects | es_MX |
| dcrupi.colaboracionext | No | es_MX |
| dc.contributor.alumnoprincipal | 203427 | es_MX |
| dcrupi.impactosocial | Si | es_MX |
| dcrupi.pronaces | Salud | es_MX |
| dcrupi.vinculadoproyint | 412-24-16. IMPACTO SALUD - PIISO23-IIT-16 - CCHAPA. Desarrollo de sistemas de nanomedicina para liberación prolongada de compuestos bioactivos, extraídos de frutos secos de alto rendimiento en el estado de Chihuahua, como complementos en tratamientos de quimioterapia en la leucemia. | es_MX |
