Mostrar el registro sencillo del ítem
A Study to Determine the Feasibility of Combining Mobile Augmented Reality and an Automatic Pill Box to Support Older Adults’ Medication Adherence
| dc.contributor.author | Vergara Villegas, Osslan Osiris | |
| dc.date.accessioned | 2025-12-15T21:01:53Z | |
| dc.date.available | 2025-12-15T21:01:53Z | |
| dc.date.issued | 2025-10-02 | es_MX |
| dc.identifier.uri | https://cathi.uacj.mx/20.500.11961/32422 | |
| dc.description.abstract | Because of the increased prevalence of chronic diseases, older adults frequently take many medications. However, adhering to a medication treatment tends to be difficult. The lack of medication adherence can cause health problems or even patient death. This paper describes the methodology used in developing a mobile augmented reality (MAR) pill box. The proposal supports patients in adhering to their medication treatment. First, we explain the design and construction of the automatic pill box, which includes alarms and uses QR codes recognized by the MAR system to provide medication information. Then, we explain the development of the MAR system. We conducted a preliminary survey with 30 participants to assess the feasibility of the MAR app. One hundred older adults participated in the survey. After one week of using the proposal, each patient answered a survey regarding the proposal functionality. The results revealed that 88% of the participants strongly agree and 11% agree that the app is a support in adhering to medical treatment. Finally, we conducted a study to compare the time elapsed between the scheduled time for taking the medication and the time it was actually consumed. The results from 189 records showed that using the proposal, 63.5% of the patients take medication with a maximum delay of 4.5 min. The results also showed that the alarm always sounded at the scheduled time and that the QR code displayed always corresponded to the medication that had to be consumed. | es_MX |
| dc.description.uri | https://www.mdpi.com/2073-431X/14/10/421 | es_MX |
| dc.language.iso | en | es_MX |
| dc.relation.ispartof | Producto de investigación IIT | es_MX |
| dc.relation.ispartof | Instituto de Ingeniería y Tecnología | es_MX |
| dc.rights | Atribución-NoComercial-SinDerivadas 2.5 México | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/mx/ | * |
| dc.subject | Pill box | es_MX |
| dc.subject | Mobile augmented reality | es_MX |
| dc.subject | QR Code | es_MX |
| dc.subject.other | info:eu-repo/classification/cti/7 | es_MX |
| dc.title | A Study to Determine the Feasibility of Combining Mobile Augmented Reality and an Automatic Pill Box to Support Older Adults’ Medication Adherence | es_MX |
| dc.type | Artículo | es_MX |
| dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiiit.png | es_MX |
| dcrupi.instituto | Instituto de Ingeniería y Tecnología | es_MX |
| dcrupi.cosechable | Si | es_MX |
| dcrupi.norevista | 10 | es_MX |
| dcrupi.volumen | 14 | es_MX |
| dcrupi.nopagina | 1-22 | es_MX |
| dc.identifier.doi | https://doi.org/10.3390/computers14100421 | es_MX |
| dc.contributor.coauthor | Cruz Sanchez, Vianey Guadalupe | |
| dc.journal.title | Computers | es_MX |
| dc.contributor.coauthorexterno | Rubin Alvarado, Abel Alejandro | |
| dc.contributor.coauthorexterno | Gante Diaz, Saulo Abraham | |
| dc.contributor.coauthorexterno | Cruz Vazquez, Jonathan Axel | |
| dc.contributor.coauthorexterno | Areizaga Mendizabal, Brandom | |
| dc.contributor.coauthorexterno | Montiel Perez, Jesus Yalha | |
| dc.contributor.coauthorexterno | Sossa Azuela, Juan Humberto | |
| dc.contributor.coauthorexterno | Huerta Trujillo, Illiac | |
| dc.contributor.coauthorexterno | Romero Herrera, Rodolfo | |
| dcrupi.colaboracionext | Centro de Investigación en Computación, México | es_MX |
| dcrupi.pronaces | Ninguno | es_MX |

