Mostrar el registro sencillo del ítem
Experimental Study of Optimization Algorithms for Resource Allocation in Cloud Computing
| dc.contributor.author | Rivera Zarate, Gilberto | |
| dc.date.accessioned | 2025-12-15T21:00:54Z | |
| dc.date.available | 2025-12-15T21:00:54Z | |
| dc.date.issued | 2025-10-12 | es_MX |
| dc.identifier.uri | https://cathi.uacj.mx/20.500.11961/32421 | |
| dc.description.abstract | Cloud computing is essential for executing scientific workflows, offering scalable resources to process large volumes of data. However, efficient resource allocation remains challenging due to fluctuating demand and inadequate planning, which can increase makespan and, consequently, energy consumption. In this context, Infrastructure as a Service (IaaS) is primarily used, enabling the rental of virtual machines (VMs) with different characteristics. This study identifies the factors that influence makespan improvement when executing workflows from diverse disciplines and with varying characteristics. The factors evaluated are workflow size, workflow structure, and the number of virtual machines required. The algorithms considered include four heuristics and one metaheuristic, specifically a genetic algorithm (GA). Among the factors, the most influential in cloud computing is the number of VMs: increasing the number of VMs reduces makespan up to a point, exhibiting the law of diminishing returns. | es_MX |
| dc.description.uri | https://ijcopi.org/ojs/article/view/983 | es_MX |
| dc.language.iso | en_US | es_MX |
| dc.relation.ispartof | Producto de investigación IIT | es_MX |
| dc.relation.ispartof | Instituto de Ingeniería y Tecnología | es_MX |
| dc.subject | Cloud computing | es_MX |
| dc.subject | Scientific workflows | es_MX |
| dc.subject | Study of factors | es_MX |
| dc.subject | Makespan | es_MX |
| dc.subject.other | info:eu-repo/classification/cti/7 | es_MX |
| dc.title | Experimental Study of Optimization Algorithms for Resource Allocation in Cloud Computing | es_MX |
| dc.type | Artículo | es_MX |
| dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiiit.png | es_MX |
| dcrupi.instituto | Instituto de Ingeniería y Tecnología | es_MX |
| dcrupi.cosechable | Si | es_MX |
| dcrupi.norevista | 4 | es_MX |
| dcrupi.volumen | 16 | es_MX |
| dcrupi.nopagina | 399-415 | es_MX |
| dc.identifier.doi | https://doi.org/10.61467/2007.1558.2025.v16i4.983 | es_MX |
| dc.journal.title | International Journal of Combinatorial Optimization Problems and Informatics | es_MX |
| dc.contributor.authorexterno | Franco, Elizabeth D. | |
| dc.contributor.coauthorexterno | Gómez Santillán, Claudia G. | |
| dc.contributor.coauthorexterno | Cruz Reyes, Laura | |
| dc.contributor.coauthorexterno | Rangel Valdez, Nelson | |
| dcrupi.colaboracionext | Tecnológico Nacional de México, México | es_MX |
| dcrupi.impactosocial | No | es_MX |
| dcrupi.vinculadoproyext | No | es_MX |
| dcrupi.pronaces | Energía y Cambio Climático | es_MX |
| dcrupi.vinculadoproyint | No | es_MX |
