Mostrar el registro sencillo del ítem
Compositional determination and lithium recovery from a mica-type clay: Taming Li2CO3 production to aid environmental remediation
| dc.contributor.author | Farias, Rurik | |
| dc.date.accessioned | 2025-10-24T15:00:48Z | |
| dc.date.available | 2025-10-24T15:00:48Z | |
| dc.date.issued | 2025-06-16 | es_MX |
| dc.identifier.uri | https://cathi.uacj.mx/20.500.11961/31702 | |
| dc.description.abstract | A process for producing high-quality Li2CO3 from Li-containing clay minerals is developed. It relies on chemical digestion in acidic media and exhibits an overall lithium recovery efficiency of 70%. These results are supported by the proper characterization of Li-containing clay both before and after acidification, using XRD combined with structural refinement. The characterization strategy, although all the implicated limitations for a direct and quantitative analysis of lithium concentrations, is reliable in determining whether a mineral contains lithium or not, and it follows from a correct compositional determination. Other similar processing routes have been explored with the potential for higher efficiency. | es_MX |
| dc.description.uri | https://link.springer.com/article/10.1557/s43579-025-00759-0#citeas | es_MX |
| dc.language.iso | en_US | es_MX |
| dc.relation.ispartof | Producto de investigación IIT | es_MX |
| dc.relation.ispartof | Instituto de Ingeniería y Tecnología | es_MX |
| dc.subject | Li | es_MX |
| dc.subject | Purification | es_MX |
| dc.subject | Materials sourcing | es_MX |
| dc.subject | CMP | es_MX |
| dc.subject | Powder processing | es_MX |
| dc.subject | X-ray diffraction (XRD) | es_MX |
| dc.subject.other | info:eu-repo/classification/cti/7 | es_MX |
| dc.title | Compositional determination and lithium recovery from a mica-type clay: Taming Li2CO3 production to aid environmental remediation | es_MX |
| dc.type | Artículo | es_MX |
| dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiiit.png | es_MX |
| dcrupi.instituto | Instituto de Ingeniería y Tecnología | es_MX |
| dcrupi.cosechable | Si | es_MX |
| dcrupi.volumen | 15 | es_MX |
| dcrupi.nopagina | 1-9 | es_MX |
| dc.identifier.doi | https://doi.org/10.1557/s43579-025-00759-0 | es_MX |
| dc.contributor.alumno | 237493 | es_MX |
| dc.journal.title | MRS Communications | es_MX |
| dc.contributor.coauthorexterno | Sanchez-Dena, Oswaldo | |
| dc.contributor.coauthorexterno | Bonilla-Petriciolet, Adrián | |
| dc.contributor.coauthorexterno | Pfeiffer, Heriberto | |
| dcrupi.colaboracionext | Instituto Tecnológico de Aguascalientes | es_MX |
| dcrupi.colaboracionext | Instituto de Investigaciones en Materiales, Universidad Nacional Autónoma de México | es_MX |
| dcrupi.impactosocial | Purificcion de litio de yacimientos del estado de Chihuahua | es_MX |
| dcrupi.vinculadoproyext | No | es_MX |
| dcrupi.pronaces | Energía y Cambio Climático | es_MX |
| dcrupi.vinculadoproyint | No | es_MX |
