Mostrar el registro sencillo del ítem
Empirical Study of Editing Sampling on Deep Learning Hidden Layers Space to Classify Imbalanced Hyperspectral Remote Sensing Images
| dc.date.accessioned | 2025-10-24T14:59:14Z | |
| dc.date.available | 2025-10-24T14:59:14Z | |
| dc.date.issued | 2025-08-31 | es_MX | 
| dc.identifier.uri | https://cathi.uacj.mx/20.500.11961/31701 | |
| dc.description.abstract | This study explores an approach involving the adaptation of data sampling techniques within the hidden feature space of deep neural networks. By modifying traditional prototype selection and cleaning methods, our methodology eliminates noisy samples and condenses the data into representative points, thereby enhancing class separation and improving generalisation. A nearest-neighbours search in the hidden space enables more refined sample selection. Comprehensive experiments on four multi-class imbalanced hyperspectral datasets (Indian Pines, Salinas, PaviaU, and Pavia) demonstrated that combining oversampling in the spectral space with editing in the hidden feature space outperforms conventional sampling methods. | es_MX | 
| dc.language.iso | en_US | es_MX | 
| dc.relation.ispartof | Producto de investigación IIT | es_MX | 
| dc.relation.ispartof | Instituto de Ingeniería y Tecnología | es_MX | 
| dc.rights | Atribución-NoComercial-CompartirIgual 2.5 México | * | 
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/mx/ | * | 
| dc.subject.other | info:eu-repo/classification/cti/7 | es_MX | 
| dc.title | Empirical Study of Editing Sampling on Deep Learning Hidden Layers Space to Classify Imbalanced Hyperspectral Remote Sensing Images | es_MX | 
| dc.type | Artículo | es_MX | 
| dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiiit.png | es_MX | 
| dcrupi.instituto | Instituto de Ingeniería y Tecnología | es_MX | 
| dcrupi.cosechable | Si | es_MX | 
| dcrupi.norevista | 3 | es_MX | 
| dcrupi.volumen | 16 | es_MX | 
| dcrupi.nopagina | 420-440 | es_MX | 
| dc.identifier.doi | 10.61467/2007.1558.2025.v16i3.846 | es_MX | 
| dc.contributor.coauthor | García, Vicente | |
| dc.journal.title | International Journal of Combinatorial Optimization Problems and Informatics | es_MX | 
| dc.contributor.authorexterno | Cervantes Ambriz, Daniel | |
| dc.contributor.coauthorexterno | Castorena Lara, Carlos Mauricio | |
| dc.contributor.coauthorexterno | Alejo Eleuterio, Roberto | |
| dc.contributor.coauthorexterno | Granda Gutiérrez, Everardo Efrén | |
| dc.contributor.coauthorexterno | Del Razo López, Federico | |
| dcrupi.colaboracionext | Instituto Tecnológico de Toluca, México | es_MX | 
| dcrupi.colaboracionext | Universidad de Valencia, España | es_MX | 
| dcrupi.colaboracionext | Universidad Autónoma del Estado de México, México | es_MX | 
| dcrupi.pronaces | Soberanía alimentaría | es_MX | 

