Mostrar el registro sencillo del ítem
Autonomous Perpendicular Parking of a Car-Like Robot in an Unknown Environment
dc.contributor.author | Martinez-Garcia, Edgar | |
dc.date.accessioned | 2025-01-09T18:38:26Z | |
dc.date.available | 2025-01-09T18:38:26Z | |
dc.date.issued | 2024-07-27 | es_MX |
dc.identifier.isbn | 978-1-64368-546-5 | |
dc.identifier.issn | 2352-751X | |
dc.identifier.issn | 2352-7528 | |
dc.identifier.uri | https://cathi.uacj.mx/20.500.11961/30359 | |
dc.description.abstract | The trend for vehicle automation in the recent decades caused a significant growth of researches in autonomous navigation of robotized cars, obstacle avoidance, and dynamic path planning. This paper presents an algorithm for autonomous perpendicular parking of an Avrora Unior car-like mobile robot. The parking process includes finding a suitable parking space and a perpendicular park maneuver. The proposed solution uses point clustering to accurately determine a parking space. A free space is qualified as a parking plot automatically when the threshold value of the distance between clusters is reached. The parking maneuver involves aligning the robot to the parking slot and moving along an arc-shaped trajectory. The algorithm uses only LiDAR and wheel encoder data to determine the robot's location relative to parking spaces. The quality of the robot's parking is estimated by the distance to the boundaries of the parking space. The reliability of the algorithm was successfully validated in Gazebo simulation and in real-world experiments. | es_MX |
dc.description.uri | https://ebooks.iospress.nl/doi/10.3233/ATDE240681 | es_MX |
dc.language.iso | en | es_MX |
dc.publisher | IOS Press | es_MX |
dc.relation.ispartof | Producto de investigación IIT | es_MX |
dc.relation.ispartof | Instituto de Ingeniería y Tecnología | es_MX |
dc.rights | Atribución-NoComercial-SinDerivadas 2.5 México | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/mx/ | * |
dc.subject | Mobile robot | es_MX |
dc.subject | car-like robot | es_MX |
dc.subject | autonomous driving | es_MX |
dc.subject | autonomous parking | es_MX |
dc.subject | Gazebo | es_MX |
dc.title | Autonomous Perpendicular Parking of a Car-Like Robot in an Unknown Environment | es_MX |
dc.type | Memoria in extenso | es_MX |
dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiiit.png | es_MX |
dcrupi.instituto | Instituto de Ingeniería y Tecnología | es_MX |
dcrupi.cosechable | Si | es_MX |
dcrupi.subtipo | Investigación | es_MX |
dcrupi.alcance | Internacional | es_MX |
dcrupi.pais | Francia | es_MX |
dcrupi.tipoevento | Congreso | es_MX |
dcrupi.evento | 10th International Conference on Advances in Machinery, Material Science and Engineering Application (MMSE 2024) | es_MX |
dcrupi.estado | Paris | es_MX |
dc.contributor.authorexterno | GAMBEROV, Timur | |
dc.contributor.coauthorexterno | ERYOMIN, Alexander | |
dc.contributor.coauthorexterno | TSOY, Tatyana | |
dc.contributor.coauthorexterno | MAGID, Evgeni | |
dcrupi.colaboracionext | Rusia | es_MX |
dcrupi.impactosocial | Si tiene impacto social, ya que trata de nuevas tecnologias para mejora y creacion de electromovilidad | es_MX |
dcrupi.vinculadoproyext | Kazan Federal University Strategic Academic Leadership Program (“PRIORITY-2030”) | es_MX |
dcrupi.pronaces | Energía y Cambio Climático | es_MX |
Archivos en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Memoria en extenso [291]