Mostrar el registro sencillo del ítem
Towards Fluid Intake Quantification in Older Adults: An Algorithm for Movement Detection Using Accelerometry and Gyroscope Sensors
dc.contributor.author | Gordillo Castillo, Nelly | |
dc.date.accessioned | 2024-01-15T17:33:38Z | |
dc.date.available | 2024-01-15T17:33:38Z | |
dc.date.issued | 2023-10-26 | es_MX |
dc.identifier.isbn | 978-3-031-46933-6 | |
dc.identifier.uri | http://cathi.uacj.mx/20.500.11961/27740 | |
dc.description.abstract | Dehydration in older adults leads to numerous adverse outcomes and is associated with cognitive diseases and medical treatments affecting thirst sensitivity. Technological solutions, including wearable sensors in devices like smartwatches, play a crucial role in monitoring physical activity and health. The integration of wearable technology, data processing, and advanced analysis offers a non-intrusive, accurate method for quantifying fluid intake in older adults by analyzing wrist and arm movements. This paper presents an algorithm for detecting liquid intake movements in older adults using signal samples collected from a wearable sensor equipped with accelerometry and gyroscope technology. The algorithm focuses on preprocessing the signals and extracting relevant features related to fluid intake in two different experimental conditions: standing and sitting. The proposed algorithm accurately identifies fluid intake events, including instances with uncontrolled movements. Various validation metrics were used to evaluate the algorithm’s performance, including precision, accuracy, sensitivity, and F1-Score. The recorded metrics consistently showed high percentages ranging from 92% to 100%. These results indicate the algorithm’s effectiveness in accurately detecting and classifying fluid intake events in older adults. | es_MX |
dc.description.uri | https://doi.org/10.1007/978-3-031-46933-6_24 | es_MX |
dc.language.iso | en | es_MX |
dc.publisher | Springer | es_MX |
dc.relation.ispartof | Producto de investigación IIT | es_MX |
dc.relation.ispartof | Instituto de Ingeniería y Tecnología | es_MX |
dc.rights | Atribución-NoComercial-SinDerivadas 2.5 México | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/mx/ | * |
dc.subject | fluid intake | es_MX |
dc.subject | older adults | es_MX |
dc.subject | accelerometry | es_MX |
dc.subject | gyroscope | es_MX |
dc.subject.other | info:eu-repo/classification/cti/7 | es_MX |
dc.title | Towards Fluid Intake Quantification in Older Adults: An Algorithm for Movement Detection Using Accelerometry and Gyroscope Sensors | es_MX |
dc.type | Memoria in extenso | es_MX |
dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiiit.png | es_MX |
dcrupi.instituto | Instituto de Ingeniería y Tecnología | es_MX |
dcrupi.cosechable | Si | es_MX |
dcrupi.subtipo | Investigación | es_MX |
dcrupi.alcance | Internacional | es_MX |
dcrupi.pais | México | es_MX |
dc.contributor.coauthor | CORTES, DAVID | |
dc.contributor.alumno | 154704 | es_MX |
dcrupi.tipoevento | Congreso | es_MX |
dcrupi.evento | XLVI Mexican Conference on Biomedical Engineering | es_MX |
dcrupi.estado | Tabasco | es_MX |
dc.contributor.authorexterno | Martínez, Paulina | |
dcrupi.pronaces | Salud | es_MX |
Archivos en el ítem
Archivos | Tamaño | Formato | Ver |
---|---|---|---|
No hay archivos asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Memoria en extenso [277]