Mostrar el registro sencillo del ítem
Ceramic Sintering And Properties Characterization Based On Solid Mechanics
dc.contributor.author | Camacho Montes, Hector | |
dc.date.accessioned | 2022-12-23T01:52:38Z | |
dc.date.available | 2022-12-23T01:52:38Z | |
dc.date.issued | 2022-06-13 | es_MX |
dc.identifier.isbn | 979-8-218-00238-1 | |
dc.identifier.uri | http://cathi.uacj.mx/20.500.11961/23346 | |
dc.description.abstract | Solid mechanics offers a considerable potential to describe densification and deformation during sintering as well as the polycrystal structure-properties relationship. Densification and deformation are described during sintering by means of appropriate creep constitutive laws. These laws connect macroscopic behavior with structural parameters such as grain growth and porosity. FEM simulation allows to obtain maps to describe density, stress, and deformation distribution in order to have a better characterization of macroscopic deformation during sintering. Effective properties estimation for polycrystal is developed based on a homogenization technique applied to a representative volume element (RVE) with the help of the Finite Element Method (FEM). Implementing this model, the effect of the crystallographic texture on the ceramic properties can be estimated by considering the interaction at grain boundaries, which provides a more realistic analysis of the material properties. | es_MX |
dc.description.uri | https://briefs.techconnect.org/papers/ceramic-sintering-and-properties-characterization-based-on-solid-mechanics/ | es_MX |
dc.language.iso | en_US | es_MX |
dc.publisher | TechConnect a Division of ATI | es_MX |
dc.relation.ispartof | Producto de investigación IIT | es_MX |
dc.relation.ispartof | Instituto de Ingeniería y Tecnología | es_MX |
dc.rights | Atribución-NoComercial-SinDerivadas 2.5 México | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/mx/ | * |
dc.subject | Solid Mechanics | es_MX |
dc.subject | ceramic sintering | es_MX |
dc.subject | Effective properties | es_MX |
dc.subject | Homogenization | es_MX |
dc.subject | EBSD | es_MX |
dc.subject.other | info:eu-repo/classification/cti/7 | es_MX |
dc.title | Ceramic Sintering And Properties Characterization Based On Solid Mechanics | es_MX |
dc.type | Memoria in extenso | es_MX |
dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiiit.png | es_MX |
dcrupi.instituto | Instituto de Ingeniería y Tecnología | es_MX |
dcrupi.cosechable | Si | es_MX |
dcrupi.subtipo | Investigación | es_MX |
dcrupi.alcance | Internacional | es_MX |
dcrupi.pais | Estados Unidos | es_MX |
dc.contributor.coauthor | Mederos, Boris | |
dc.contributor.alumno | 199151 | es_MX |
dc.contributor.alumno | 183327 | es_MX |
dc.contributor.alumno | 220865 | es_MX |
dc.contributor.alumno | 183097 | es_MX |
dcrupi.tipoevento | Congreso | es_MX |
dcrupi.evento | Tech Connect World Innovation Conference & Expo 2022 | es_MX |
dcrupi.estado | Washington DC | es_MX |
dc.contributor.coauthorexterno | Espinosa Almeyda, Yoanh | |
dc.contributor.coauthorexterno | Gamboa Garay, Jesus David | |
dc.contributor.coauthorexterno | Barraza de León, Lorenzo Efrain | |
dc.contributor.coauthorexterno | Vega Siverio, Antonino | |
dc.contributor.coauthorexterno | Espinoza Ochoa, Irma Magaly | |
dc.contributor.coauthorexterno | Otero Hernández, Jose Antonio | |
dc.contributor.coauthorexterno | Rodríguez Ramos, Reinaldo | |
dc.contributor.coauthorexterno | Sabina Ciscar, Federico Juan | |
dc.contributor.coauthorexterno | Bordia, Rajendra Kumar | |
dcrupi.colaboracionext | Cuba | es_MX |
dcrupi.colaboracionext | Estados Unidos de América | es_MX |
dcrupi.impactosocial | No | es_MX |
dcrupi.vinculadoproyext | Si, A1-S-9232 “Optimización de piezoeléctricos ecológicos por medio del monitoreo in situ de la viscosidad uniaxial” | es_MX |
dcrupi.pronaces | Energía y Cambio Climático | es_MX |
dcrupi.vinculadoproyint | No | es_MX |
Archivos en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Memoria en extenso [263]