Mostrar el registro sencillo del ítem
Optimization of a Single Flash Geothermal Power Plant Powered by a Trans-Critical Carbon Dioxide Cycle Using Genetic Algorithm and Nelder-Mead Simplex Method
| dc.date.accessioned | 2022-12-13T19:02:48Z | |
| dc.date.available | 2022-12-13T19:02:48Z | |
| dc.date.issued | 2022-11-29 | es_MX |
| dc.identifier.uri | http://cathi.uacj.mx/20.500.11961/22942 | |
| dc.language.iso | en_US | es_MX |
| dc.relation.ispartof | Producto de investigación IIT | es_MX |
| dc.relation.ispartof | Instituto de Ingeniería y Tecnología | es_MX |
| dc.rights | Atribución-NoComercial-SinDerivadas 2.5 México | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/mx/ | * |
| dc.subject.other | info:eu-repo/classification/cti/7 | es_MX |
| dc.title | Optimization of a Single Flash Geothermal Power Plant Powered by a Trans-Critical Carbon Dioxide Cycle Using Genetic Algorithm and Nelder-Mead Simplex Method | es_MX |
| dc.type | Artículo | es_MX |
| dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiiit.png | es_MX |
| dcrupi.instituto | Instituto de Ingeniería y Tecnología | es_MX |
| dcrupi.cosechable | Si | es_MX |
| dcrupi.norevista | 120 | es_MX |
| dcrupi.volumen | 2 | es_MX |
| dc.identifier.doi | https://doi.org/10.32604/ee.2023.022587 | es_MX |
| dc.contributor.coauthor | García-Alcaraz, Jorge Luis | |
| dc.journal.title | Energy Engineering: Journal of the Association of Energy Engineers | es_MX |
| dc.contributor.authorexterno | Aryanfar, Yashar | |
| dc.contributor.alumnoprincipal | 216622 | es_MX |
| dcrupi.pronaces | Energía y Cambio Climático | es_MX |

