Mostrar el registro sencillo del ítem
Energy and exergy assessment and a competitive study of a two-stage ORC for recovering SFGC waste heat and LNG cold energy
| dc.date.accessioned | 2022-12-09T19:07:07Z | |
| dc.date.available | 2022-12-09T19:07:07Z | |
| dc.date.issued | 2022-11-29 | es_MX |
| dc.identifier.uri | http://cathi.uacj.mx/20.500.11961/22856 | |
| dc.language.iso | en_US | es_MX |
| dc.relation.ispartof | Producto de investigación IIT | es_MX |
| dc.relation.ispartof | Instituto de Ingeniería y Tecnología | es_MX |
| dc.subject.other | info:eu-repo/classification/cti/7 | es_MX |
| dc.title | Energy and exergy assessment and a competitive study of a two-stage ORC for recovering SFGC waste heat and LNG cold energy | es_MX |
| dc.type | Artículo | es_MX |
| dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiiit.png | es_MX |
| dcrupi.instituto | Instituto de Ingeniería y Tecnología | es_MX |
| dcrupi.cosechable | Si | es_MX |
| dcrupi.nopagina | 1-43 | es_MX |
| dc.identifier.doi | https://doi.org/10.1016/j.energy.2022.126191 | es_MX |
| dc.contributor.coauthor | García-Alcaraz, Jorge Luis | |
| dc.journal.title | Energy | es_MX |
| dc.contributor.authorexterno | Aryanfar, Yashar | |
| dc.contributor.coauthorexterno | Mohtaram, Soheil | |
| dc.contributor.coauthorexterno | Sun, Hongguang | |
| dc.contributor.alumnoprincipal | 216622 | es_MX |
| dcrupi.pronaces | Energía y Cambio Climático | es_MX |
