Mostrar el registro sencillo del ítem
Remediation Of Water Polluted With Pharmaceutical Residues Applying Processes Of Photocatalysis And Adsorption With Activated Charcoal And Nanoparticles Of ZnO Obtained From Recycled Alkaline Batteries
dc.contributor.author | Hernández, Maryel | |
dc.date.accessioned | 2020-01-06T19:41:34Z | |
dc.date.available | 2020-01-06T19:41:34Z | |
dc.date.issued | 2019-08-19 | |
dc.identifier.uri | http://cathi.uacj.mx/20.500.11961/9579 | |
dc.description.abstract | Water remediation is a main concern now days, specially when its polluted with pharmaceutical residues, because these chemicals might have a huge impact in the flora, wildlife and human health. The industry has many remediation techniques, two of the principals are adsorption and photocatalysis, these have shown high levels of efficiency separately and combined, also the materials to use are easy to find at low cost. The investigation was based on photocatalysis with nanoparticles of Zinc oxide and adsorption with activated charcoal, both separately and combined, to remedy a fluid polluted with methyl orange, one of the most used colorants of the industry, including the pharmaceutical, even though it has high levels of toxicity. The study also includes tests with amoxicillin, the most commonly used antibiotic, derivate of penicillin, which can produce resistance if is frequently used. The methodology was divided in three stages, the first one, the preparation of the materials for the photocatalysis, mainly the synthesis of ZnO nanoparticles; for the second stage the photocatalysis and adsorption techniques were tested separately and finally the third phase was about the combination of both processes; for the second and third stages the pH and light parameters varied. The results were analyzed with spectroscopy UV-Vis, in the visible light range (380 nm – 780 nm), using water as reference. The outcome was above expectations with the combination of UV light, pH of 9, and 30 minutes time the pollution was nearly completely remedied, with the activated charcoal adsorbing the contaminants giving the opportunity to the ZnO nanoparticles to accelerate the decomposition process. | es_MX |
dc.description.uri | XXVIII International Materials Research Congress held in Cancun | es_MX |
dc.language.iso | spa | es_MX |
dc.publisher | Materials Research Society | es_MX |
dc.relation.ispartof | Producto de investigación IIT | es_MX |
dc.relation.ispartof | Instituto de Ingeniería y Tecnología | es_MX |
dc.subject | Photocatalysis | es_MX |
dc.subject | Adsorption | es_MX |
dc.subject | ZnO nanoparticles | es_MX |
dc.subject.other | info:eu-repo/classification/cti/7 | es_MX |
dc.title | Remediation Of Water Polluted With Pharmaceutical Residues Applying Processes Of Photocatalysis And Adsorption With Activated Charcoal And Nanoparticles Of ZnO Obtained From Recycled Alkaline Batteries | es_MX |
dc.type | Memoria en abstract | es_MX |
dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiiit.png | |
dcrupi.instituto | Instituto de Ingeniería y Tecnología | es_MX |
dcrupi.cosechable | Si | es_MX |
dcrupi.subtipo | Investigación | es_MX |
dcrupi.alcance | Internacional | es_MX |
dcrupi.pais | México | es_MX |
dc.contributor.coauthor | Olivas Armendariz, Imelda | |
dc.contributor.coauthor | Hernandez Paz, Juan Francisco | |
dc.contributor.coauthor | Rodriguez Gonzalez, Claudia | |
dcrupi.tipoevento | Congreso | es_MX |
dcrupi.evento | XXVIII International Materials Research Congress | es_MX |
dcrupi.estado | Quintana Roo | es_MX |
dc.lgac | CIENCIA Y TECNOLOGÍA DE MATERIALES AVANZADOS | es_MX |
dc.cuerpoacademico | Ciencia e Ingeniería de Materiales | es_MX |
Archivos en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Memoria en abstract [184]