Mostrar el registro sencillo del ítem
Information streaming systems: A review
dc.contributor.author | MIZERA-PIETRASZKO, Jolanta | |
dc.date.accessioned | 2019-01-20T00:27:41Z | |
dc.date.available | 2019-01-20T00:27:41Z | |
dc.date.issued | 2018 | |
dc.identifier.isbn | 978-1-61499-772-6 | es_MX |
dc.identifier.uri | http://cathi.uacj.mx/20.500.11961/7299 | |
dc.description.abstract | Ubiquitous nature of information determines continuous decision making always based on its stream coming from the environment, not only in the human, but also in the animal world. Communication between the users of information system is a fundamental concept for acquiring, showing, spreading, sharing and constantly increasing the knowledge about the circumstances under which they are in need to make a move all alone as well as while working in groups. In this paper, we review information stream-based systems on amount of information acceptable to facilitate the process of decision making, also in multilingual settings. We analyze the information system objects and the resource management cycle. In addition, methodology of data mining in natural language is investigated. Multilingual information flow between the users is specific while analyzing from the contextual perspective, when the range of information system applications becomes extended to international cooperation. | es_MX |
dc.language.iso | en | es_MX |
dc.publisher | IEEE | es_MX |
dc.relation.ispartof | Producto de investigación IIT | es_MX |
dc.relation.ispartof | Instituto de Ingeniería y Tecnología | es_MX |
dc.rights | CC0 1.0 Universal | * |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.subject | information streaming | es_MX |
dc.subject | a review | es_MX |
dc.subject.other | info:eu-repo/classification/cti/7 | es_MX |
dc.title | Information streaming systems: A review | es_MX |
dc.type | Capítulo de libro | es_MX |
dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiiit.png | es_MX |
dcrupi.instituto | Instituto de Ingeniería y Tecnología | es_MX |
dcrupi.cosechable | Si | es_MX |
dcrupi.subtipo | Investigación | es_MX |
dcrupi.nopagina | 1-9 | es_MX |
dcrupi.alcance | Internacional | es_MX |
dcrupi.pais | Poland | es_MX |
dc.identifier.doi | 10.1109/INISTA.2018.8466323 | es_MX |
dc.contributor.coauthor | KOŁACZEK, Grzegorz | |
dc.contributor.coauthor | RODRIGUEZ JORGE, Ricardo | |
dc.contributor.coauthor | MARTINEZ GARCIA, Edgar Alonso | |
dc.lgac | Modelos de Sensado y Control | es_MX |
dc.cuerpoacademico | Mecatrónica | es_MX |
dcrupi.titulolibro | 2018 INnovations in Intelligent SysTems and Applications (INISTA) | es_MX |
Archivos en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Capítulo en libro [232]