Mostrar el registro sencillo del ítem
Validation of a computational model based on a hybrid approach between the asymptotic homogenization and finite element methods for magneto-electro-elastic micromechanical characterization
dc.contributor.author | Camacho-Montes, Hector | |
dc.date.accessioned | 2019-01-07T15:32:07Z | |
dc.date.available | 2019-01-07T15:32:07Z | |
dc.date.issued | 2018-08-19 | |
dc.identifier.uri | http://cathi.uacj.mx/20.500.11961/5137 | |
dc.description.abstract | A hybrid approach between the asymptotic homogenization (AHM) and finite element (FEM) methods has been developed with the objective of studying a wide range of types of composites materials. The AHM is based on developing an asymptotic expansion on two scales. Conveniently, one scale is used for describing the microstructure and the other one is related to the macroscopic level where effective properties are of interest. The above mentioned expansion is substituted into the heterogeneous governing equations and a set of local o canonical problems arise. For long cylindrical problems, it is possible to find analytical solutions for the local problems and effective properties can be obtained. However, there are other types of composites where an analytical solution is not possible to find. For example, a short fiber reinforced composite or those with irregular shape inclusion. For these cases, local problems are solved by means of implementation of the finite element method (FEM). An important step for the model validation is to check its capability to reproduce the results obtained with analytical approximations. An epoxy matrix with Barium Titanate (BTA) or Cobalt Ferrite (CFO) fibers are herein studied. A magneto-electric fiber is also considered and it is made of a combination of BTA and CFO. | es_MX |
dc.description.uri | https://www.mrs-mexico.org.mx/imrc2018/index-abstracts-read.php?r=00495&id=29 | es_MX |
dc.language.iso | en | es_MX |
dc.publisher | Sociedad Mexicana de Materiales, A.C. | es_MX |
dc.relation.ispartof | Producto de investigación IIT | es_MX |
dc.relation.ispartof | Instituto de Ingeniería y Tecnología | es_MX |
dc.rights | Atribución-NoComercial-SinDerivadas 2.5 México | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/mx/ | * |
dc.subject | Homogenization | es_MX |
dc.subject | Effective properties | es_MX |
dc.subject | magneto-electro-elastic composite | es_MX |
dc.subject.other | info:eu-repo/classification/cti/7 | es_MX |
dc.title | Validation of a computational model based on a hybrid approach between the asymptotic homogenization and finite element methods for magneto-electro-elastic micromechanical characterization | es_MX |
dc.type | Memoria en abstract | es_MX |
dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiiit.png | |
dcrupi.instituto | Instituto de Ingeniería y Tecnología | es_MX |
dcrupi.cosechable | Si | es_MX |
dcrupi.subtipo | Investigación | es_MX |
dcrupi.alcance | Internacional | es_MX |
dcrupi.pais | México | es_MX |
dc.contributor.coauthor | Espinosa Almeyda, Yoanh | |
dc.contributor.coauthor | Barraza de León, Lorenzo Efrain | |
dc.contributor.coauthor | Otero Hernández, Jose Antonio | |
dc.contributor.coauthor | Rodriguez Gonzalez, Claudia | |
dc.contributor.coauthor | olivas, imelda | |
dcrupi.tipoevento | Congreso | es_MX |
dcrupi.evento | XXVII International Materials Research Congress | es_MX |
dcrupi.estado | Quintana Roo | es_MX |
dc.lgac | Modelación y Simulación de Materiales y Procesos | es_MX |
dc.cuerpoacademico | Ciencia e Ingeniería de Materiales | es_MX |
Archivos en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Memoria en abstract [183]