Mostrar el registro sencillo del ítem
A comparison of crystallization activation energy determination between differential thermal analysis and hot stage microscopy for lead-zinc-borosilicate glass ceramics during sintering
dc.contributor.author | Cedillos Barraza, omar | |
dc.date.accessioned | 2018-12-13T19:00:44Z | |
dc.date.available | 2018-12-13T19:00:44Z | |
dc.date.issued | 2018-08-20 | |
dc.identifier.uri | http://cathi.uacj.mx/20.500.11961/4936 | |
dc.description.abstract | Particular sintering behavior may be found for some kind of ceramic materials where shrinkage is stopped before reaching the shrinkage outset. Crystallization of glass powder can stop shrinkage during sintering. Then, a question may arise: Is it possible to characterize crystallization through the shrinkage measurement? Herein, we try to address this question with a model lead-zinc-borosilicate glass ceramic. Thermal characterization of the crystallization process is developed by applying the modified Ozawa and Kissinger models. Herein, we propose to use the same models to study the crystallization patterns that can be observed in sintering shrinkage behavior obtained by Hot Stage Microscopy. Hence, we conclude that it is possible to describe crystallization through shrinkage with the limitation that the activation energy is overestimated. | es_MX |
dc.description.uri | https://www.mrs-mexico.org.mx/imrc2018/app_abstract-registered.php?id_usr=01324 | es_MX |
dc.language.iso | en_US | es_MX |
dc.publisher | MRS | es_MX |
dc.relation.ispartof | Producto de investigación IIT | es_MX |
dc.relation.ispartof | Instituto de Ingeniería y Tecnología | es_MX |
dc.subject | Glass ceramics, crystallization, sintering | es_MX |
dc.subject.other | info:eu-repo/classification/cti/7 | es_MX |
dc.title | A comparison of crystallization activation energy determination between differential thermal analysis and hot stage microscopy for lead-zinc-borosilicate glass ceramics during sintering | es_MX |
dc.type | Memoria en abstract | es_MX |
dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiiit.png | |
dcrupi.instituto | Instituto de Ingeniería y Tecnología | es_MX |
dcrupi.cosechable | Si | es_MX |
dcrupi.subtipo | Investigación | es_MX |
dcrupi.alcance | Internacional | es_MX |
dcrupi.pais | México | es_MX |
dc.contributor.coauthor | Garcia Casillas, Perla E | |
dc.contributor.coauthor | Rodriguez Gonzalez, Claudia | |
dc.contributor.coauthor | olivas, imelda | |
dc.contributor.coauthor | Camacho-Montes, Hector | |
dc.contributor.coauthor | Martinez, Carlos Alberto | |
dcrupi.tipoevento | Congreso | es_MX |
dcrupi.evento | XXVII INTERNATIONAL MATERIALS RESEARCH CONGRESS 2018 | es_MX |
dcrupi.estado | Quintana Roo | es_MX |
dc.lgac | MICRO Y NANOTECNOLOGÍA | es_MX |
dc.cuerpoacademico | Ciencia e Ingeniería de Materiales | es_MX |
Archivos en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Memoria en abstract [183]