Mostrar el registro sencillo del ítem
Design of recreational vehicles for young and adult people as an alternative to physical activation in open spaces
dc.contributor.author | Peña Ontiveros, Mayra Ivette | |
dc.date.accessioned | 2018-12-11T18:39:53Z | |
dc.date.available | 2018-12-11T18:39:53Z | |
dc.date.issued | 2018-04-21 | |
dc.identifier.isbn | 9781522552345 | es_MX |
dc.identifier.uri | http://cathi.uacj.mx/20.500.11961/4778 | |
dc.description.abstract | Physical activity is an outstanding factor for daily life since it helps to maintain the physiological func- tions of the body, granting the possibility of increasing physical and mental health. Recreational vehicles of human propulsion are an alternative for skeletal muscle and cardiovascular system activation with the particularity of improving the system while enjoying the activity. This chapter presents an analysis of the problems of sedentary lifestyle to propose a user-focused alternative that meets the necessary requirements for healthy energy consumption. A prototype was designed and built to verify the metabolic expenditure through a telemetry equipment and another survey was applied to validate functional and user acceptance aspects. The results of the tests showed an average energy consumption of 50.2 kcal/ min (Almost 6 METS) placing the prototype in a suitable range to perform physical activation. Finally, the resulting vehicle was cataloged by users as creative and attractive to be used in the future. | es_MX |
dc.description.uri | https://www.igi-global.com/chapter/design-of-recreational-vehicles-for-young-and-adult-people-as-an-alternative-to-physical-activation-in-open-spaces/202652 | es_MX |
dc.language.iso | en_US | es_MX |
dc.publisher | IGI GLOBAL | es_MX |
dc.relation.ispartof | Producto de investigación IADA | es_MX |
dc.relation.ispartof | Instituto de Arquitectura Diseño y Arte | es_MX |
dc.subject.other | info:eu-repo/classification/cti/4 | es_MX |
dc.title | Design of recreational vehicles for young and adult people as an alternative to physical activation in open spaces | es_MX |
dc.type | Capítulo de libro | es_MX |
dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiiada.png | es_MX |
dcrupi.instituto | Instituto de Arquitectura Diseño y Arte | es_MX |
dcrupi.cosechable | Si | es_MX |
dcrupi.subtipo | Investigación | es_MX |
dcrupi.nopagina | 113-131 | es_MX |
dcrupi.alcance | Internacional | es_MX |
dcrupi.pais | Estados Unidos de America | es_MX |
dc.identifier.doi | 10.4018/978-1-5225-5234-5.ch008 | es_MX |
dc.contributor.coauthor | Balderrama Armendariz, Cesar Omar | |
dc.contributor.coauthor | CORTES, DAVID | |
dc.contributor.coordinador | Hernandez Arellano, Juan Luis | |
dc.contributor.coordinador | Maldonado-Macías, Aide | |
dc.contributor.coordinador | Castillo Martinez, Juan Alberto | |
dc.contributor.coordinador | Peinado, Porfirio | |
dcrupi.estado | Pensilvania | es_MX |
dc.lgac | Desarrollo para el Diseño de Productos y Procesos Consecuentes | es_MX |
dc.cuerpoacademico | Apariencia del Producto | es_MX |
dcrupi.titulolibro | Handbook of Research on Ergonomics and Product Design | es_MX |
Archivos en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
IADA Capítulo en libro [274]