Mostrar el registro sencillo del ítem
Design and implementation of a data acquisition system for R peak detection in electrocardiograms
dc.contributor.author | Ibarra Fierro, Gabriela Idali | |
dc.date.accessioned | 2018-12-05T16:01:17Z | |
dc.date.available | 2018-12-05T16:01:17Z | |
dc.date.issued | 2018 | |
dc.identifier.isbn | 978-989-758-281-3 | es_MX |
dc.identifier.uri | http://cathi.uacj.mx/20.500.11961/4500 | |
dc.description.abstract | This paper presents a data acquisition system for the R peak detection in electrocardiograms. R wave is one of the most important sections of the QRS complex, which has an essential role in diagnosis of heart rhythm irregularities. This paper employs Hilbert transform and adaptive threshold technique for the detection of Rpeak. The performance of the system was tested using standard ECG waveform records from the MIT-BIH arrhythmia database. In addition, tests were carried out using the sensors Single Lead Heart Rate Monitor for real-time data processing. | es_MX |
dc.language.iso | en | es_MX |
dc.publisher | SCITEPRESS – Science and Technology Publications | es_MX |
dc.relation.ispartof | Producto de investigación IIT | es_MX |
dc.relation.ispartof | Instituto de Ingeniería y Tecnología | es_MX |
dc.subject | Electrocardiogram | es_MX |
dc.subject | Hilbert Transform | es_MX |
dc.subject | Adaptive Threshold | es_MX |
dc.subject | R-peak Detection | es_MX |
dc.subject.other | info:eu-repo/classification/cti/7 | es_MX |
dc.title | Design and implementation of a data acquisition system for R peak detection in electrocardiograms | es_MX |
dc.type | Capítulo de libro | es_MX |
dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiiit.png | es_MX |
dcrupi.instituto | Instituto de Ingeniería y Tecnología | es_MX |
dcrupi.cosechable | Si | es_MX |
dcrupi.subtipo | Investigación | es_MX |
dcrupi.nopagina | 715-721 | es_MX |
dcrupi.alcance | Internacional | es_MX |
dcrupi.pais | Portugal | es_MX |
dc.contributor.coauthor | Rodriguez Jorge, Ricardo | |
dc.contributor.coauthor | Mizera-Pietraszko, J. | |
dc.contributor.coauthor | Martinez-Garcia, Edgar | |
dc.lgac | Modelos de Sensado y Control | es_MX |
dc.cuerpoacademico | Mecatrónica | es_MX |
dcrupi.titulolibro | Proceedings of the 11th International Joint Conference on Biomedical Engineering Systems and Technologies (BIOSTEC 2018) - Volume 5: HEALTHINF | es_MX |
Archivos en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Capítulo en libro [232]