Mostrar el registro sencillo del ítem
EFFECT OF KERNEL SELECTION ON THE HOMOGENIZED VISCO-ELECTROELASTIC FIBER COMPOSITES
| dc.date.accessioned | 2026-01-07T16:28:05Z | |
| dc.date.available | 2026-01-07T16:28:05Z | |
| dc.date.issued | 2025-08-20 | es_MX |
| dc.identifier.uri | https://cathi.uacj.mx/20.500.11961/33251 | |
| dc.description.abstract | In this study, we explore how different kernel choices affect the overall behavior of a periodic viscopiezoelastic fibrous composite. To achieve this, the two-scale homogenization method is employed to calculate the effective material properties of a two-phase composite, consisting of an isotropic viscoelastic matrix and piezoelastic fibers aligned along the x3 axis. The spatial distribution of the fibers allows for both hexagonal and square periodic unit cells to be considered. Based on these assumptions, the corresponding effective properties are derived. The model is validated through the study of certain limiting cases. Additionally, numerical simulations are conducted, and the results obtained using different kernel types are compared. | es_MX |
| dc.description.uri | https://www.mrs-mexico.org.mx/imrc2025/system/app_abstract-pdf.php?id_res=00261 | es_MX |
| dc.language.iso | en_US | es_MX |
| dc.publisher | Sociedad Mexicana de Materiales | es_MX |
| dc.relation.ispartof | Producto de investigación IIT | es_MX |
| dc.relation.ispartof | Instituto de Ingeniería y Tecnología | es_MX |
| dc.rights | Atribución-NoComercial-SinDerivadas 2.5 México | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/mx/ | * |
| dc.subject | Piezoelastic materials | es_MX |
| dc.subject | Effective field | es_MX |
| dc.subject | Asymptotic homogenization | es_MX |
| dc.subject.other | info:eu-repo/classification/cti/1 | es_MX |
| dc.title | EFFECT OF KERNEL SELECTION ON THE HOMOGENIZED VISCO-ELECTROELASTIC FIBER COMPOSITES | es_MX |
| dc.type | Memoria en abstract | es_MX |
| dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiiit.png | |
| dcrupi.instituto | Instituto de Ingeniería y Tecnología | es_MX |
| dcrupi.cosechable | Si | es_MX |
| dcrupi.subtipo | Investigación | es_MX |
| dcrupi.alcance | Internacional | es_MX |
| dcrupi.pais | México | es_MX |
| dc.contributor.coauthor | Camacho Montes, Hector | |
| dc.contributor.coauthor | Espinosa-Almeyda, Yoanh | |
| dcrupi.tipoevento | Congreso | es_MX |
| dcrupi.evento | 33rd International Materials Research Congress | es_MX |
| dcrupi.estado | Quintana Roo | es_MX |
| dc.contributor.authorexterno | Rodríguez Ramos, Reinaldo | |
| dc.contributor.coauthorexterno | Otero Hernández, Jose Antonio | |
| dc.contributor.coauthorexterno | Rodríguez Bermúdez, Panters | |
| dcrupi.colaboracionext | Reinaldo Rodríguez-Ramos, Universidade Federal Fluminense, Brasil | es_MX |
| dcrupi.colaboracionext | José Antonio Otero Hernández, ITESM, México | es_MX |
| dcrupi.colaboracionext | Panters Rodríguez Bermudez, Universidade Federal Fluminense, Brasil | es_MX |
| dcrupi.impactosocial | No | es_MX |
| dcrupi.vinculadoproyext | No | es_MX |
| dcrupi.pronaces | Energía y Cambio Climático | es_MX |
| dcrupi.vinculadoproyint | No | es_MX |
Archivos en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Memoria en abstract [255]

