Mostrar el registro sencillo del ítem
IN THE PROCESS OF APPLYING HOMOGENIZATION TO POLYCRYSTALLINE MATERIALS
| dc.contributor.author | Camacho Montes, Hector | |
| dc.date.accessioned | 2026-01-07T16:25:31Z | |
| dc.date.available | 2026-01-07T16:25:31Z | |
| dc.date.issued | 2025-08-20 | es_MX |
| dc.identifier.uri | https://cathi.uacj.mx/20.500.11961/33250 | |
| dc.description.abstract | Composite mechanics can be applied to polycrystalline materials if each crystal is considered a separate phase. In fact, this approximation has already been reported in the literature. However, the large number of structural factors makes this task face several difficulties. It is necessary to consider the effects of grain size shape and size distribution, porosity shape and size distribution, and crystal orientation distribution on the material properties. Grain boundaries and pore surfaces are expected to modify material properties in some cases. Therefore, investigating the influence of Grain boundary misorientation distribution is a topic that deserves attention. In addition to that, grain boundaries can present segregation and contamination, becoming a region with different properties from the original crystal. Considering all these structural variables when applying homogenization techniques to calculate effective properties is most probably a cumbersome task. It is necessary to identify the structural factors to be considered for applying homogenization techniques to calculate effective properties. An analysis of this picture is presented, and some specific cases are described. | es_MX |
| dc.description.uri | https://www.mrs-mexico.org.mx/imrc2025/system/app_abstract-pdf.php?id_res=01706 | es_MX |
| dc.language.iso | en_US | es_MX |
| dc.publisher | Sociedad Mexicana de Materiales | es_MX |
| dc.relation.ispartof | Producto de investigación IIT | es_MX |
| dc.relation.ispartof | Instituto de Ingeniería y Tecnología | es_MX |
| dc.rights | Atribución-NoComercial-SinDerivadas 2.5 México | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/mx/ | * |
| dc.subject | Homogenization | es_MX |
| dc.subject | Polycrystalline materials | es_MX |
| dc.subject | Effective properties | es_MX |
| dc.subject.other | info:eu-repo/classification/cti/7 | es_MX |
| dc.title | IN THE PROCESS OF APPLYING HOMOGENIZATION TO POLYCRYSTALLINE MATERIALS | es_MX |
| dc.type | Memoria en abstract | es_MX |
| dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiiit.png | |
| dcrupi.instituto | Instituto de Ingeniería y Tecnología | es_MX |
| dcrupi.cosechable | Si | es_MX |
| dcrupi.subtipo | Investigación | es_MX |
| dcrupi.alcance | Internacional | es_MX |
| dcrupi.pais | México | es_MX |
| dc.contributor.coauthor | Espinosa-Almeyda, Yoanh | |
| dc.contributor.coauthor | Herrera Robles, Joel | |
| dc.contributor.coauthor | Mederos, Boris | |
| dc.contributor.alumno | 199151 | es_MX |
| dc.contributor.alumno | 240310 | es_MX |
| dc.contributor.alumno | 183097 | es_MX |
| dcrupi.tipoevento | Congreso | es_MX |
| dcrupi.evento | 33rd International Materials Research Congress | es_MX |
| dcrupi.estado | Quintana Roo | es_MX |
| dc.contributor.coauthorexterno | Gamboa Garay, Jesus David | |
| dc.contributor.coauthorexterno | Juarez Rios, David Caleb | |
| dc.contributor.coauthorexterno | Espinoza Ochoa, Irma Magaly | |
| dc.contributor.coauthorexterno | Otero Hernández, Jose Antonio | |
| dc.contributor.coauthorexterno | Rodríguez Ramos, Reinaldo | |
| dc.contributor.coauthorexterno | Sabina Ciscar, Federico Juan | |
| dc.contributor.coauthorexterno | Bordia, Rajendra Kumar | |
| dcrupi.colaboracionext | José Antonio Otero Hernández, ITESM, México | es_MX |
| dcrupi.colaboracionext | Reinaldo Rodríguez-Ramos, Universidade Federal Fluminense, Brasil | es_MX |
| dcrupi.colaboracionext | Federico J Sabina, IIMAS-UNAM | es_MX |
| dcrupi.colaboracionext | Rajendra K Bordia, Clemson University | es_MX |
| dcrupi.impactosocial | No | es_MX |
| dcrupi.vinculadoproyext | Si, A1-S-9232 “Optimización de piezoeléctricos ecológicos por medio del monitoreo in situ de la viscosidad uniaxial” | es_MX |
| dcrupi.pronaces | Energía y Cambio Climático | es_MX |
| dcrupi.vinculadoproyint | No | es_MX |
Archivos en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Memoria en abstract [255]

