Mostrar el registro sencillo del ítem
PERSPECTIVES OF ENGINEERING STUDENTS ON THE IMPACT OF COVID-19 ON THE LEARNING AND TEACHING ALGEBRA AND DIFFERENTIAL CALCULUS
| dc.contributor.author | Cornejo, Valeria | |
| dc.date.accessioned | 2025-12-11T16:24:12Z | |
| dc.date.available | 2025-12-11T16:24:12Z | |
| dc.date.issued | 2025-09-24 | es_MX |
| dc.identifier.isbn | 978-1-83708-564-4 | es_MX |
| dc.identifier.uri | https://cathi.uacj.mx/20.500.11961/32177 | |
| dc.description.abstract | We present a study whose main objective is to identify engineering students’ perspectives on the impact of COVID-19 on the teaching and learning of Algebra and Differential Calculus, as well as to explore the proposals that they suggest for similar situations. The concern arises from the high failure rates among first-semester students during the February-June 2022 period at the Autonomous University of Ciudad Juarez, which could be related to the learning experience during the COVID-19 lockdown. To gather relevant information, interviews were conducted with ten engineering students, who described their classes, expressed their emotions, evaluated, and analyzed their experiences during the lockdown, and provided conclusions and proposals for future actions. The analysis of the responses revealed a wide range of emotions experienced by the students, including frustration, anxiety, depression, joy, and hope. The students preferred face-to-face interactions with their peers and teachers to remote digital instruction. The findings highlight the need to improve teaching methods and provide training in digital tools to educators to better prepare for similar situations in the future. Additionally, the students emphasized the importance of taking personal responsibility and committing to their education. While this study has provided significant insights from some engineering students, it would be advisable to conduct broader research to verify the generalization of the findings among other students in this discipline. | es_MX |
| dc.description.uri | https://bookstore.emerald.com/examining-the-cognitive-and-psychological-effects-of-the-covid-19-global-pandemic-on-high-school-college-and-graduate-learners-hb-9798887308968.html | es_MX |
| dc.language.iso | en | es_MX |
| dc.publisher | Emerald Publishing | es_MX |
| dc.relation.ispartof | Producto de investigación IIT | es_MX |
| dc.relation.ispartof | Instituto de Ingeniería y Tecnología | es_MX |
| dc.subject.other | info:eu-repo/classification/cti/4 | es_MX |
| dc.title | PERSPECTIVES OF ENGINEERING STUDENTS ON THE IMPACT OF COVID-19 ON THE LEARNING AND TEACHING ALGEBRA AND DIFFERENTIAL CALCULUS | es_MX |
| dc.type | Capítulo de libro | es_MX |
| dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiiit.png | es_MX |
| dcrupi.instituto | Instituto de Ingeniería y Tecnología | es_MX |
| dcrupi.cosechable | Si | es_MX |
| dcrupi.subtipo | Investigación | es_MX |
| dcrupi.alcance | Internacional | es_MX |
| dcrupi.pais | Estados Unidos | es_MX |
| dc.contributor.coauthor | Esparza Puga, Danelly Susana | |
| dcrupi.estado | Carolina del Norte | es_MX |
| dcrupi.titulolibro | Examining the Cognitive and Psychological Effects of the COVID-19 Global Pandemic on High School, College and Graduate Learners | es_MX |
| dcrupi.colaboracionext | No | es_MX |
| dcrupi.pronaces | Ninguno | es_MX |
Archivos en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Capítulo en libro [271]
