Mostrar el registro sencillo del ítem
Development of PCL nanofibers for delivery of pecan bioactive compounds in adjunctive leukemia treatment
dc.contributor.author | Chapa, Christian | |
dc.date.accessioned | 2024-12-12T15:38:20Z | |
dc.date.available | 2024-12-12T15:38:20Z | |
dc.date.issued | 2024-08-24 | es_MX |
dc.identifier.uri | https://cathi.uacj.mx/20.500.11961/29504 | |
dc.description.abstract | The use of natural bioactive compounds from pecans is a novel approach in adjunctive leukemia therapy. In this work, we´re focusing on a method to deliver these pecan compounds in a controlled manner using polycaprolactone (PCL), a versatile polymer commonly used in drug delivery. The research involved fabricating electrospun fibers of PCL, a versatile polymer known for its biomedical applications. Electrospinning was optimized using a design of experiments varying voltage (13-20 kV) and flow rate (0.03-0.0003 mL/min). Solubility tests revealed that PCL dissolved easily in chloroform at concentrations of 8% and 10%. However, attempts at electrospinning with 10% concentration resulted in failure due to high voltage requirements and low flow rates. The investigation revealed that by maintaining moderate flow rates and voltage settings set at 13 kV the desired electrospinning is achieved. Characterization of the electrospun fibers using scanning electron microscopy (SEM) showed a narrow size distribution, with average fiber diameters of approximately 500 nm. Importantly, the molecular weight of PCL significantly influenced nanofiber obtention, with higher molecular weights (80,000 daltons) yielding desired structures compared to lower molecular weights which led to excessive dripping. This system is a promising candidate for the release of bioactive compounds from pecans for adjunctive leukemia therapy. | es_MX |
dc.description.uri | https://www.mrs-mexico.org.mx/imrc2024/abstracts-read.php?r=00755&id=00021 | es_MX |
dc.language.iso | en_US | es_MX |
dc.publisher | Materials Research Society (MRS) | es_MX |
dc.relation.ispartof | Producto de investigación IIT | es_MX |
dc.relation.ispartof | Instituto de Ingeniería y Tecnología | es_MX |
dc.rights | Atribución 2.5 México | * |
dc.rights.uri | http://creativecommons.org/licenses/by/2.5/mx/ | * |
dc.subject | Electrospinning | es_MX |
dc.subject | Nanofibers | es_MX |
dc.subject | Drug delivery | es_MX |
dc.subject.other | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.other | info:eu-repo/classification/cti/7 | es_MX |
dc.title | Development of PCL nanofibers for delivery of pecan bioactive compounds in adjunctive leukemia treatment | es_MX |
dc.type | Memoria en abstract | es_MX |
dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiiit.png | |
dcrupi.instituto | Instituto de Ingeniería y Tecnología | es_MX |
dcrupi.cosechable | Si | es_MX |
dcrupi.subtipo | Investigación | es_MX |
dcrupi.alcance | Internacional | es_MX |
dcrupi.pais | México | es_MX |
dc.contributor.coauthor | Carrillo, Amanda | |
dc.contributor.alumno | 211782 | es_MX |
dc.contributor.alumno | 224256 | es_MX |
dcrupi.tipoevento | Congreso | es_MX |
dcrupi.evento | 32nd International Materials Research Congress - IMRC2024 | es_MX |
dcrupi.estado | Quintana Roo | es_MX |
dc.contributor.coauthorexterno | Medina Salas, Giselle Alejandra | |
dc.contributor.coauthorexterno | Morales Jacquez, Sonia Arlyn | |
dc.contributor.coauthorexterno | Valdez Medina, Karen Aylin | |
dcrupi.impactosocial | Si | es_MX |
dcrupi.vinculadoproyext | 418-24-22. Evaluación fisicoquímica y biológica de sistemas de nanomedicina formulados con tocoles y fenoles combinados obtenidos de frutos secos de alta producción en México como coadyuvantes en quimioterapias de uso extendido, especialmente en la leucemia linfoblástica aguda. CIENCIA FRONTERA 2023 - CF- 2023-G-961-CCG. CONAHCYT | es_MX |
dcrupi.pronaces | Salud | es_MX |
Archivos en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Memoria en abstract [221]