Mostrar el registro sencillo del ítem
Critical dimensions of MoS2, WS2 and WO3 thin films: Potential Photovoltaic Applications
dc.contributor.author | Ramos Murillo, Manuel Antonio | |
dc.date.accessioned | 2024-01-17T17:58:16Z | |
dc.date.available | 2024-01-17T17:58:16Z | |
dc.date.issued | 2023-07-26 | es_MX |
dc.identifier.uri | http://cathi.uacj.mx/20.500.11961/28143 | |
dc.description.abstract | The study of the materials molybdenum disulfide (MoS2), molybdenum diselenide (MoSe2), and tungsten trioxide (WO3) in the form of a thin film is of great relevance, primarily to understand their physicochemical properties to design photovoltaic applications. The samples were made using a Kurt J. Lesker PVD75© equipment by RF-sputtering at 225 Watts using commercial targets of WO3 (99.95%) and MoS2, MoSe2 (99.9%) on sapphire substrates and silicon dioxide under atmospheric pressure conditions of 1.3 X 10-4 Pa at a deposition rate of 1Å/s. Only for the WO3 samples, post-deposit annealing was used in a Qualiflow-Jiplec Jetfirst100© brand furnace under atmospheric conditions of 3%H2/N2 formation gas with a ramp of 1°C/s up to temperatures of 300°C, 400° C, 500°C and 550°C for a period of 45 minutes, followed by natural cooling. Using an Ambios XP-2© brand profilometry equipment, layer thicknesses of 200 to 300 nm were determined. Subsequently, using the scanning electron microscopy technique with Hitachi S-5500© equipment, aspects related to surface topography; from this, we could obtain the chemical composition of W, O, Mo, S, In, and Sn as contained on the prepared samples. In addition, atomic force microscopy was used only for WO3 samples in order to obtain piezoresponse domains by spectroscopy using an AC resonance with aid of Infinity 3D Asylum Research® unit. The piezoresponse measurements have been carried out in vertical and amplitude mode with 5Vpk-pk voltage at 398 kHz frequency and hysteresis loops were recorded at range of -10V to 10V. Both fabricated samples of MoS2/MoSe2 and WO3 were analyzed using atom probe tomography for inspection of 3D chemical composition. APT reveals a low concentration of selenium ions at the MoS2 layer and forming gas nanovoids in WO3. Using density functional methods it was possible to determine electronic structure of ITO-MoS2 and MoS2/MoSe2 in order to describe energy band gap near Fermi energy level. Finally, our studies provide scientific knowledge in semiconductor materials for its use reengineering a more efficient and low-cost microelectronic devices, positively influencing the field of energy and climate change. | es_MX |
dc.language.iso | en_US | es_MX |
dc.relation.ispartof | Producto de investigación IIT | es_MX |
dc.relation.ispartof | Instituto de Ingeniería y Tecnología | es_MX |
dc.rights | Atribución-NoComercial-SinDerivadas 2.5 México | * |
dc.rights | Atribución-NoComercial-SinDerivadas 2.5 México | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/mx/ | * |
dc.subject | Thin films, WO3, MoS2, MoSe2, Materials, Microscopy, Tomography | es_MX |
dc.subject.other | info:eu-repo/classification/cti/1 | es_MX |
dc.title | Critical dimensions of MoS2, WS2 and WO3 thin films: Potential Photovoltaic Applications | es_MX |
dc.type | Reporte técnico | es_MX |
dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiiit.png | es_MX |
dcrupi.instituto | Instituto de Ingeniería y Tecnología | es_MX |
dcrupi.cosechable | Si | es_MX |
dcrupi.subtipo | Investigación | es_MX |
dcrupi.alcance | Nacional | es_MX |
dcrupi.pais | México | es_MX |
dc.contributor.coauthor | Enriquez Carrejo, Jose Luis | |
dc.contributor.coauthor | Rodriguez Gonzalez, Claudia | |
dc.contributor.alumno | 187047 | es_MX |
dc.contributor.alumno | 206521 | es_MX |
dc.contributor.alumno | 199271 | es_MX |
dc.contributor.alumno | 157881 | es_MX |
dcrupi.estapublicado | No | es_MX |
dcrupi.dirigidoa | UACJ | es_MX |
dc.contributor.authorexterno | Heilmaier, Martin | |
dc.contributor.coauthorexterno | Hurtado-Macías, Abel | |
dc.contributor.coauthorexterno | Nogan, John | |
dc.contributor.coauthorexterno | Boll, Torben | |
dc.contributor.coauthorexterno | Heilmaier, Martin | |
dcrupi.colaboracionext | Alemania | es_MX |
dcrupi.vinculadoproyext | Center for Integrated Nanotechnologies, Karlsruhe Institute of Technology | es_MX |
dcrupi.pronaces | Energía y Cambio Climático | es_MX |
dcrupi.tiporeporte | Final | es_MX |
Archivos en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Reporte técnico [279]