Mostrar el registro sencillo del ítem
HOMOGENIZATION BASED COMPOSITE MATERIALS PROPERTIES ESTIMATION: AN APPROACH FOR DESIGN AND OPTIMIZATION
dc.contributor.author | Camacho Montes, Hector | |
dc.date.accessioned | 2024-01-15T18:16:14Z | |
dc.date.available | 2024-01-15T18:16:14Z | |
dc.date.issued | 2023-08-13 | es_MX |
dc.identifier.uri | http://cathi.uacj.mx/20.500.11961/27778 | |
dc.description.abstract | Homogenization techniques have been receiving wide attention for decades in the academic community. Mathematically, an equivalent homogeneous medium is sought to describe the behavior of heterogeneous materials. For most of the cases, composite materials are described as homogeneous at the macroscopic level and heterogeneous at the microscopic level. Then, homogenization techniques offer a unique tool to connect microheterogeneities with macrohomogeneity to better understand the structure-properties relationship and make more efficient optimization and designs. Hence, the connection between homogenization and composite materials overall properties is analyzed. In the present work, we apply the asymptotic homogenization method (AHM) to estimate the effective properties of composite materials. A proposal to maximize the magnetoelectric coupling is reported. The effect of fiber spatial distribution on the final properties is also presented. A hybrid between AHM and Finite Element Method known as SAFEM is also presented to analyze polycrystalline materials that can be studied as composites ones. | es_MX |
dc.description.uri | https://www.mrs-mexico.org.mx/imrc2023/abstracts-read.php?r=01631&id=12 | es_MX |
dc.language.iso | en_US | es_MX |
dc.publisher | Sociedad Mexicana de Materiales | es_MX |
dc.relation.ispartof | Producto de investigación IIT | es_MX |
dc.relation.ispartof | Instituto de Ingeniería y Tecnología | es_MX |
dc.rights | Atribución-NoComercial-SinDerivadas 2.5 México | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/mx/ | * |
dc.subject | Homogenization | es_MX |
dc.subject | Effective properties | es_MX |
dc.subject | Composite materials | es_MX |
dc.subject.other | info:eu-repo/classification/cti/7 | es_MX |
dc.title | HOMOGENIZATION BASED COMPOSITE MATERIALS PROPERTIES ESTIMATION: AN APPROACH FOR DESIGN AND OPTIMIZATION | es_MX |
dc.type | Memoria en abstract | es_MX |
dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiiit.png | |
dcrupi.instituto | Instituto de Ingeniería y Tecnología | es_MX |
dcrupi.cosechable | Si | es_MX |
dcrupi.subtipo | Investigación | es_MX |
dcrupi.alcance | Internacional | es_MX |
dcrupi.pais | México | es_MX |
dc.contributor.coauthor | Espinosa-Almeyda, Yoanh | |
dcrupi.tipoevento | Congreso | es_MX |
dcrupi.evento | 31st International Materials Research Congress | es_MX |
dcrupi.estado | Quintana Roo | es_MX |
dc.contributor.coauthorexterno | Barraza de León, Lorenzo Efrain | |
dc.contributor.coauthorexterno | Otero Hernández, Jose Antonio | |
dc.contributor.coauthorexterno | Rodríguez Ramos, Reinaldo | |
dc.contributor.coauthorexterno | Gamboa Garay, Jesus David | |
dc.contributor.coauthorexterno | Sabina Ciscar, Federico Juan | |
dcrupi.impactosocial | Sí, se busca la eliminación del Plomo de los compuestos piezoeléctricos para evitar daños a la salud durante la fabricación y cuando se transforman en desechos. | es_MX |
dcrupi.vinculadoproyext | Si, A1-S-9232 “Optimización de piezoeléctricos ecológicos por medio del monitoreo in situ de la viscosidad uniaxial” | es_MX |
dcrupi.pronaces | Energía y Cambio Climático | es_MX |
dcrupi.vinculadoproyint | No | es_MX |
Archivos en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Memoria en abstract [184]