Mostrar el registro sencillo del ítem
Fuzzy Risk Analysis Assessment Applied to Value Stream Mapping
dc.contributor.author | Pérez Domínguez, Luis | |
dc.date.accessioned | 2023-12-28T23:30:52Z | |
dc.date.available | 2023-12-28T23:30:52Z | |
dc.date.issued | 2023-07-20 | es_MX |
dc.identifier.isbn | 978-981-99-3075-3 | es_MX |
dc.identifier.uri | http://cathi.uacj.mx/20.500.11961/26624 | |
dc.description.abstract | To enhance industrial activities and achieve revenue goals, manufacturing firms have accepted the Outsourcing Process (OP), and, as a result, risk analysis (RA) methods are persistently utilized to guarantee the results. Likewise, the most popular RA tool is the FMEA method. Nonetheless, it has been identified that FMEA contains uncertainty because people are involved in the RA analysis. In this sense, our proposal presents the application of PFDA-FMEA-VSM applied in a real-life case. Furthermore, it allows stakeholders to identify the key risks in a thorough diagram. The results depict that our proposal has the potential to map the vague information due to human inference into the RA process. | es_MX |
dc.description.uri | https://doi.org/10.1007/978-981-99-3076-0 | es_MX |
dc.language.iso | en | es_MX |
dc.publisher | Springer | es_MX |
dc.relation.ispartof | Producto de investigación IIT | es_MX |
dc.relation.ispartof | Instituto de Ingeniería y Tecnología | es_MX |
dc.subject | FMEA | es_MX |
dc.subject | Pythagorean Fuzzy Dimensional Analysis (PFDA) | es_MX |
dc.subject | VSM | es_MX |
dc.subject | MCDM-Fuzzy risk analysis | es_MX |
dc.subject.other | info:eu-repo/classification/cti/7 | es_MX |
dc.title | Fuzzy Risk Analysis Assessment Applied to Value Stream Mapping | es_MX |
dc.type | Capítulo de libro | es_MX |
dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiiit.png | es_MX |
dcrupi.instituto | Instituto de Ingeniería y Tecnología | es_MX |
dcrupi.cosechable | Si | es_MX |
dcrupi.subtipo | Investigación | es_MX |
dcrupi.nopagina | 192-212 | es_MX |
dcrupi.alcance | Internacional | es_MX |
dcrupi.pais | Singapur | es_MX |
dc.identifier.doi | https://doi.org/10.1007/978-981-99-3076-0_13 | es_MX |
dc.contributor.coauthor | Luviano Cruz, David | |
dc.contributor.coauthor | Martinez Gomez, Erwin Adan | |
dcrupi.titulolibro | Novel Developments in Futuristic AI-based Technologies | es_MX |
dc.contributor.coauthorexterno | García Aguirre, Pedro | |
dc.contributor.coauthorexterno | Valles-Rosales, Delia Julieta | |
dcrupi.colaboracionext | EE. UU. | es_MX |
dcrupi.impactosocial | Desarrollo tecnológico, formación de recursos humanos y herramienta para la toma de decisiones en aspecto de la industria | es_MX |
dcrupi.vinculadoproyext | CONACYT | es_MX |
dcrupi.pronaces | Educación | es_MX |
dcrupi.vinculadoproyint | NA | es_MX |
Archivos en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Capítulo en libro [232]