Mostrar el registro sencillo del ítem
Design and development of polyvinyl alcohol (PVA)/Aloe vera/collagen/manuka honey dressings with regenerative and antimicrobial properties for the treatment of burns and chronic wounds
dc.contributor.author | Chapa, Christian | |
dc.date.accessioned | 2023-12-28T17:16:23Z | |
dc.date.available | 2023-12-28T17:16:23Z | |
dc.date.issued | 2023-08-18 | es_MX |
dc.identifier.uri | http://cathi.uacj.mx/20.500.11961/26591 | |
dc.description.abstract | This work used the electrospinning technique to obtain polymeric fiber mats of polyvinyl alcohol (PVA= 89,000-98,000 Mw) with encapsulated collagen, aloe vera, and Manuka honey. We varied the electrospinning parameters such as voltage, distance, concentration, and flow parameters to obtain the ideal fiber diameter for the gradual release of the active ingredients. Once the ideal morphology was established, the compounds were individually integrated into the PVA fibers, using different concentrations to determine their effects on the fiber. The fiber morphology was analyzed by Scanning electron microscopy (SEM). Through Fourier transform infrared spectroscopy (FTIR), we confirmed the presence of the active ingredients in the fibers, and assessed any potential chemical interaction between PVA and the components. To finalize the films characterization, X-ray diffraction was utilized to observe if the structure of the compounds had changed after the electrospinning process. UV-VIS method was employed to asses the release profile of the active ingredients. To verify the antimicrobial properties, the film was exposed to E. coli and S. aureus bacteria to determine the bacterial activity on the surface of the patch. | es_MX |
dc.description.uri | https://www.mrs-mexico.org.mx/imrc2023/abstracts-read.php?r=00253&id=12 | es_MX |
dc.language.iso | en_US | es_MX |
dc.publisher | Materials Research Society | es_MX |
dc.relation.ispartof | Producto de investigación IIT | es_MX |
dc.relation.ispartof | Instituto de Ingeniería y Tecnología | es_MX |
dc.subject | Electrospinning | es_MX |
dc.subject | Chronic wounds | es_MX |
dc.subject | Polymers | es_MX |
dc.subject.other | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.other | info:eu-repo/classification/cti/3 | es_MX |
dc.subject.other | info:eu-repo/classification/cti/7 | es_MX |
dc.title | Design and development of polyvinyl alcohol (PVA)/Aloe vera/collagen/manuka honey dressings with regenerative and antimicrobial properties for the treatment of burns and chronic wounds | es_MX |
dc.type | Memoria en abstract | es_MX |
dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiiit.png | |
dcrupi.instituto | Instituto de Ingeniería y Tecnología | es_MX |
dcrupi.cosechable | Si | es_MX |
dcrupi.subtipo | Investigación | es_MX |
dcrupi.alcance | Internacional | es_MX |
dcrupi.pais | Mexico | es_MX |
dc.contributor.alumno | 169985 | es_MX |
dcrupi.tipoevento | Congreso | es_MX |
dcrupi.evento | 31st International Materials Research Congress | es_MX |
dcrupi.estado | Quintana Roo | es_MX |
dc.contributor.coauthorexterno | Garcia Casillas, Perla Elvia | |
dcrupi.pronaces | Salud | es_MX |
Archivos en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Memoria en abstract [184]