Mostrar el registro sencillo del ítem
Numerical simulation to define the optimized parameters in the plastic injection process using DOE
dc.contributor.author | Reynoso Jardón, elva | |
dc.date.accessioned | 2023-12-01T18:27:55Z | |
dc.date.available | 2023-12-01T18:27:55Z | |
dc.date.issued | 2023-09-04 | es_MX |
dc.identifier.issn | 2594-245X | |
dc.identifier.uri | http://cathi.uacj.mx/20.500.11961/26264 | |
dc.description.abstract | The work proposes the use of numerical simulation and statistical analysis to obtain the parameters we optimize in a plastic injection process, based on the reduction of the total displacement in the product. The variables of melting temperature, cooling time, filling time, and holding time were identified. The use of Taguchi's design of experiments of three levels and five factors is proposed, which adds up to a total of 27 iterations of the experiment. The analysis will be reduced the two most prominent parameters in the decrease in displacement were melting temperature and pressure maintenance time. After the analysis of variance and the interpretation of signal graphs, two experiments were proposed whose values demonstrated an improvement of 27% (5.0349mm) and 31.43% (4.7485mm) compared to the control values (6.9252mm) respectively. | es_MX |
dc.description.uri | https://memoriasecitec.weebly.com/uploads/9/1/2/7/91274932/memorias_cicitec_2023__version_1_compressed.pdf | es_MX |
dc.language.iso | spa | es_MX |
dc.publisher | RECIT | es_MX |
dc.relation.ispartof | Producto de investigación IIT | es_MX |
dc.relation.ispartof | Instituto de Ingeniería y Tecnología | es_MX |
dc.subject | Numerical simulation | es_MX |
dc.subject | Plastic injection | es_MX |
dc.subject | Taguchi | es_MX |
dc.subject.other | info:eu-repo/classification/cti/7 | es_MX |
dc.title | Numerical simulation to define the optimized parameters in the plastic injection process using DOE | es_MX |
dc.type | Memoria en abstract | es_MX |
dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiiit.png | |
dcrupi.instituto | Instituto de Ingeniería y Tecnología | es_MX |
dcrupi.cosechable | Si | es_MX |
dcrupi.subtipo | Investigación | es_MX |
dcrupi.alcance | Internacional | es_MX |
dcrupi.pais | México | es_MX |
dc.contributor.coauthor | Nandayapa, Manuel | |
dc.contributor.coauthor | Estrada Barbosa, Quirino | |
dc.contributor.coauthor | Tenango-Pirin, Oscar | |
dc.contributor.coauthor | Mariaca, Yahir De Jesus | |
dc.contributor.alumno | 221033 | es_MX |
dcrupi.tipoevento | Congreso | es_MX |
dcrupi.evento | Congreso Internacional de Ciencias de la Ingeniería y Tecnología | es_MX |
dcrupi.estado | Baja California | es_MX |
dcrupi.impactosocial | El impacto se vera reflejado en la insudstria debido a que el metodo no permite disminuir errores en el proceso de llenado. | es_MX |
dcrupi.vinculadoproyext | No | es_MX |
dcrupi.pronaces | Seguridad humana | es_MX |
dcrupi.vinculadoproyint | No | es_MX |
Archivos en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Memoria en abstract [184]