Mostrar el registro sencillo del ítem
PILOT TEST OF AN INSTRUMENT FOR THE ASSESSMENT OF MOBBING, BURNOUT, JOB PERFORMANCE AND OCCUPATIONAL PERFORMANCE IN ADMINISTRATIVE PERSONNEL OF THE MAQUILADORA INDUSTRY
dc.date.accessioned | 2023-01-11T20:28:54Z | |
dc.date.available | 2023-01-11T20:28:54Z | |
dc.date.issued | 2022-10-05 | es_MX |
dc.identifier.isbn | 979-8-218-08259-8 | es_MX |
dc.identifier.uri | http://cathi.uacj.mx/20.500.11961/24864 | |
dc.description.abstract | Global economic changes and competitiveness in Mexico have modified the organizational model of companies, increasing the level of stress and fatigue due to the high mental workload, having important effects on the performance of workers. Additionally, stress and mobbing factors have been relevant in recent research where their influence on mental workload and performance has been reported. The objectives of this study are to integrate a survey to assess the factors mobbing, stress and performance in administrative workers of the maquiladora industry, as well as to perform a pilot test to know the internal consistency of the instruments selected in the survey. The Maslach burnout inventory, the IVAPT-PANDO (Inventory of Violence and Psychological Harassment at Work), and a construct was designed for the assessment of work and occupational performance. The application of the pilot test of the instrument was carried out in a maquiladora company in Ciudad Juarez and forty-four administrative employees of the company were surveyed. The Cronbach's alpha value for all data was 0.7671. For mobbing and burnout Cronbach's Alpha was 0.922 and 0.818, respectively. While for the two occupational performance instruments Cronbach's Alpha was 0.844 and 0.946, respectively. The values obtained for Cronbach's Alpha are considered good, therefore, the instrument has internal consistency. | es_MX |
dc.description.uri | http://semac.org.mx/images/stories/libros/Libro%20SEMAC%202022.pdf | es_MX |
dc.language.iso | spa | es_MX |
dc.publisher | SEMAC | es_MX |
dc.relation.ispartof | Producto de investigación IADA | es_MX |
dc.relation.ispartof | Instituto de Arquitectura Diseño y Arte | es_MX |
dc.rights | CC0 1.0 Universal | * |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.subject | Mobbing | es_MX |
dc.subject | Burnout | es_MX |
dc.subject | Stress | es_MX |
dc.subject | Assessment | es_MX |
dc.subject.other | info:eu-repo/classification/cti/7 | es_MX |
dc.title | PILOT TEST OF AN INSTRUMENT FOR THE ASSESSMENT OF MOBBING, BURNOUT, JOB PERFORMANCE AND OCCUPATIONAL PERFORMANCE IN ADMINISTRATIVE PERSONNEL OF THE MAQUILADORA INDUSTRY | es_MX |
dc.type | Capítulo de libro | es_MX |
dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiiada.png | es_MX |
dcrupi.instituto | Instituto de Arquitectura Diseño y Arte | es_MX |
dcrupi.cosechable | Si | es_MX |
dcrupi.subtipo | Investigación | es_MX |
dcrupi.nopagina | 356-364 | es_MX |
dcrupi.alcance | Nacional | es_MX |
dcrupi.pais | México | es_MX |
dc.contributor.coauthor | Hernandez Arellano, Juan Luis | |
dcrupi.estado | Yucatán | es_MX |
dcrupi.titulolibro | ERGONOMÍA OCUPACIONAL INVESTIGACIONES Y APLICACIONES VOL 15 | es_MX |
dc.contributor.authorexterno | Saby Irasema, Silva Pérez | |
dc.contributor.coauthorexterno | Castillo Martinez, Juan Alberto | |
dcrupi.colaboracionext | Colombia | es_MX |
dc.contributor.alumnoprincipal | 216696 | es_MX |
dcrupi.impactosocial | no | es_MX |
dcrupi.vinculadoproyext | no | es_MX |
dcrupi.pronaces | Salud | es_MX |
dcrupi.vinculadoproyint | no | es_MX |
Archivos en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
IADA Capítulo en libro [274]