Mostrar el registro sencillo del ítem
INFLUENCE OF GRAIN SIZE ON UNIAXIAL VISCOSITY DURING THE SINTERING PROCESS IN CERAMICS
dc.date.accessioned | 2023-01-09T18:37:37Z | |
dc.date.available | 2023-01-09T18:37:37Z | |
dc.date.issued | 2022-08-15 | es_MX |
dc.identifier.uri | http://cathi.uacj.mx/20.500.11961/24265 | |
dc.description.abstract | The present work aims to investigate the susceptibility of uniaxial viscosity to characterize the influence of grain size during the sintering process in ceramics, monitoring and estimating during its evolution and acting on the behavior of uniaxial viscosity. High precision load dilatometry measurements were developed during the sintering process applying different compression loads for a more effective control of the grain size by monitoring the uniaxial viscosity, fixed heating rates were programmed at different values; relating the structural parameters with the effects caused by the variation in the grain size in the uniaxial viscosity as a function of the density. Characterizations were carried out on the microstructure of the samples by means of scanning electron microscopy (SEM) and X-ray diffraction (XRD) and finally a correlation was established between the uniaxial viscosity and the grain sizes for a better control of the physical and mechanical properties. as a viable alternative that will offer added value in the conformation of functional ceramics that are currently obtained through traditional processes. | es_MX |
dc.description.uri | https://www.mrs-mexico.org.mx/imrc2022/abstracts-read.php?r=00300&id=17 | es_MX |
dc.language.iso | en_US | es_MX |
dc.publisher | Sociedad Mexicana de Materiales | es_MX |
dc.relation.ispartof | Producto de investigación IIT | es_MX |
dc.relation.ispartof | Instituto de Ingeniería y Tecnología | es_MX |
dc.rights | Atribución-NoComercial-SinDerivadas 2.5 México | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/mx/ | * |
dc.subject | Uniaxial viscosity | es_MX |
dc.subject | Grain size | es_MX |
dc.subject | Sintering | es_MX |
dc.subject.other | info:eu-repo/classification/cti/7 | es_MX |
dc.title | INFLUENCE OF GRAIN SIZE ON UNIAXIAL VISCOSITY DURING THE SINTERING PROCESS IN CERAMICS | es_MX |
dc.type | Memoria en abstract | es_MX |
dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiiit.png | |
dcrupi.instituto | Instituto de Ingeniería y Tecnología | es_MX |
dcrupi.cosechable | Si | es_MX |
dcrupi.subtipo | Investigación | es_MX |
dcrupi.alcance | Internacional | es_MX |
dcrupi.pais | México | es_MX |
dc.contributor.coauthor | Camacho Montes, Hector | |
dc.contributor.coauthor | Mederos, Boris | |
dc.contributor.alumno | 183097 | es_MX |
dcrupi.tipoevento | Congreso | es_MX |
dcrupi.evento | XXX International Materials Research Congress | es_MX |
dcrupi.estado | Quintana Roo | es_MX |
dc.contributor.authorexterno | Vega Siverio, Antonino | |
dc.contributor.coauthorexterno | Espinoza Ochoa, Irma Magaly | |
dcrupi.impactosocial | No | es_MX |
dcrupi.vinculadoproyext | Si, A1-S-9232 “Optimización de piezoeléctricos ecológicos por medio del monitoreo in situ de la viscosidad uniaxial” | es_MX |
dcrupi.pronaces | Energía y Cambio Climático | es_MX |
dcrupi.vinculadoproyint | No | es_MX |
Archivos en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Memoria en abstract [184]