Mostrar el registro sencillo del ítem
THE EFFICIENCY OF DYE-SENSITIZED SOLAR CELLS USING CARBON AEROGEL WITH SILVER SULFIDE NANOPARTICLES AS COUNTER-ELECTRODES
dc.date.accessioned | 2023-01-09T17:03:33Z | |
dc.date.available | 2023-01-09T17:03:33Z | |
dc.date.issued | 2022-08-15 | es_MX |
dc.identifier.uri | http://cathi.uacj.mx/20.500.11961/24203 | |
dc.description.abstract | Currently, there are several types of solar cells. Above all, dye-sensitized solar cells (DSSC) have received much attention due to the advantages they have over conventional solar cells, such as low cost and simple manufacturing method, use of non-polluting materials, in addition to the fact that perform well in low light conditions. Because DSSCs have not yet reached optimum efficiency for large-scale manufacturing, recent research is focusing on the counter electrode which is usually made of platinum (Pt). This element ages with time. In this work, Carbon Aerogel with Silver Sulfide Nanoparticles (AC-Ag2S) synthesized by cathodic deposition and solid vapor reactions are proposed as a counter electrode instead of the conventional Pt. The obtained efficiencies are in the range of 1 to 2.5%. These are low values compared to those reported for platinum and are a consequence of a poor fill factor (FF) that can be explained by the electrolyte loss that occurs during the cell testing due to the high aerogel absorption. However, high initial Jsc values (21 mA/cm2) were found which suggests that this composite could be a promising material to improve the cell efficiency if the electrolyte problem is resolved. The optical and electrical properties of the synthesized electrodes as well as the cell efficiency, Voc, Jsc, and FF are presented. | es_MX |
dc.description.uri | https://www.mrs-mexico.org.mx/imrc2022/system/app_abstract-registered.php?id_usr=01324 | es_MX |
dc.language.iso | en | es_MX |
dc.publisher | Sociedad mexicana de materiales | es_MX |
dc.relation.ispartof | Producto de investigación IIT | es_MX |
dc.relation.ispartof | Instituto de Ingeniería y Tecnología | es_MX |
dc.subject | Dye-sensitized solar cell | es_MX |
dc.subject | Counter-electrode | es_MX |
dc.subject | AC-Ag2S | es_MX |
dc.subject.other | info:eu-repo/classification/cti/7 | es_MX |
dc.title | THE EFFICIENCY OF DYE-SENSITIZED SOLAR CELLS USING CARBON AEROGEL WITH SILVER SULFIDE NANOPARTICLES AS COUNTER-ELECTRODES | es_MX |
dc.type | Memoria en abstract | es_MX |
dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiiit.png | |
dcrupi.instituto | Instituto de Ingeniería y Tecnología | es_MX |
dcrupi.cosechable | Si | es_MX |
dcrupi.subtipo | Investigación | es_MX |
dcrupi.alcance | Internacional | es_MX |
dcrupi.pais | México | es_MX |
dc.contributor.coauthor | Hernandez Paz, Juan Francisco | |
dc.contributor.coauthor | Olivas Armendariz, Imelda | |
dc.contributor.coauthor | Rodriguez Gonzalez, Claudia | |
dc.contributor.alumno | 199007 | es_MX |
dc.contributor.alumno | 221064 | es_MX |
dcrupi.tipoevento | Congreso | es_MX |
dcrupi.evento | XXX International Materials Research Congress and International Conference on Advanced Materials | es_MX |
dcrupi.estado | Quintana Roo | es_MX |
dc.contributor.authorexterno | García Flores, Luis Daniel | |
dcrupi.pronaces | Ninguno | es_MX |
Archivos en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Memoria en abstract [184]