Mostrar el registro sencillo del ítem
EFFECTIVE PROPERTIES OF PERIODIC LAMINATED COSSERAT COMPOSITES WITH CENTRO-SYMMETRIC CONSTITUENTS
dc.date.accessioned | 2023-01-09T16:43:48Z | |
dc.date.available | 2023-01-09T16:43:48Z | |
dc.date.issued | 2022-08-15 | es_MX |
dc.identifier.uri | http://cathi.uacj.mx/20.500.11961/24160 | |
dc.description.abstract | In this work, the effective properties of heterogeneous centro-symmetric multi-laminated Cosserat composite materials with isotropic constituents are found by the two-scale asymptotic homogenization method (AHM). The local problems over the periodic cell derived by AHM are given and the analytical formulas of the effective properties are explicitly described. Numerical results for different periodic centro-symmetric laminated Cosserat composites are reported and discussed. The resulting composite belongs to the orthotropic symmetry under rotations of 90o about the unitary vector e3, that is, it is defined by eighteen effective independent properties: nine stiffness and nine torques. | es_MX |
dc.description.uri | https://www.mrs-mexico.org.mx/imrc2022/abstracts-read.php?r=00057&id=20 | es_MX |
dc.language.iso | en_US | es_MX |
dc.publisher | Sociedad Mexicana de Materiales | es_MX |
dc.relation.ispartof | Producto de investigación IIT | es_MX |
dc.relation.ispartof | Instituto de Ingeniería y Tecnología | es_MX |
dc.rights | Atribución-NoComercial-SinDerivadas 2.5 México | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/mx/ | * |
dc.subject | Asymptotic homogenization method | es_MX |
dc.subject | Centro-symmetric Cosserat composite | es_MX |
dc.subject | laminated composite | es_MX |
dc.subject.other | info:eu-repo/classification/cti/7 | es_MX |
dc.title | EFFECTIVE PROPERTIES OF PERIODIC LAMINATED COSSERAT COMPOSITES WITH CENTRO-SYMMETRIC CONSTITUENTS | es_MX |
dc.type | Memoria en abstract | es_MX |
dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiiit.png | |
dcrupi.instituto | Instituto de Ingeniería y Tecnología | es_MX |
dcrupi.cosechable | Si | es_MX |
dcrupi.subtipo | Investigación | es_MX |
dcrupi.alcance | Internacional | es_MX |
dcrupi.pais | México | es_MX |
dc.contributor.coauthor | Sánchez Valdés, César Fidel | |
dc.contributor.coauthor | Camacho Montes, Hector | |
dcrupi.tipoevento | Congreso | es_MX |
dcrupi.evento | XXX International Materials Research Congress | es_MX |
dcrupi.estado | Quintana Roo | es_MX |
dc.contributor.authorexterno | Rodríguez Ramos, Reinaldo | |
dc.contributor.coauthorexterno | Yanes, Victor | |
dc.contributor.coauthorexterno | Espinosa Almeyda, Yoanh | |
dc.contributor.coauthorexterno | Otero Hernández, Jose Antonio | |
dc.contributor.coauthorexterno | Sabina Ciscar, Federico Juan | |
dc.contributor.coauthorexterno | Lebon, Frederic | |
dcrupi.colaboracionext | Cuba | es_MX |
dcrupi.colaboracionext | España | es_MX |
dcrupi.colaboracionext | Francia | es_MX |
dcrupi.impactosocial | No | es_MX |
dcrupi.vinculadoproyext | Si, A1-S-9232 “Optimización de piezoeléctricos ecológicos por medio del monitoreo in situ de la viscosidad uniaxial” | es_MX |
dcrupi.pronaces | Energía y Cambio Climático | es_MX |
dcrupi.vinculadoproyint | No | es_MX |
Archivos en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Memoria en abstract [184]