Mostrar el registro sencillo del ítem
WO3-x THIN FILMS WITH Al, Pt Au AND Mo DOPING: SEARCHING FOR PIEZOELECTRICITY
dc.date.accessioned | 2023-01-09T16:42:55Z | |
dc.date.available | 2023-01-09T16:42:55Z | |
dc.date.issued | 2022-08-15 | es_MX |
dc.identifier.uri | http://cathi.uacj.mx/20.500.11961/24159 | |
dc.description.abstract | The present work focuses on the fabrication of WO3 thin films doped with Al, Pt, Au and Mo with a thickness in a range of 150 nm – 250 nm. The films were deposited by radio-frequency sputtering at 225 W of RF power commercial (99.9 %) WO3 targets, and processed to post-deposition heat treatments ranging 400 °C to 600 °C. In order to understand the influence of metal doping and heat treatments in the crystallographic structure and variation in the chemical composition that contribute to the induction of piezoelectric behavior in the films surface, an extensive characterization has been carried out using piezo force microscopy (PFM), scanning electron microscopy (SEM), energy dispersive spectroscopy (EDX), grazing incidence X-ray diffraction (GIXRD), transmission electron microscopy (TEM), Raman spectroscopy, X-ray emitted photoelectron spectroscopy (XPS) and atomic probe tomography (APT). Al-WO3−x film processed at 400 °C show a piezoresponse with an estimated piezoelectric coefficient d33 of 35±5 pm/V. GIXRD and TEM reveal a mixed phase composition of monoclinic (P21/a) and tetragonal (P4/nmm) structures of WO3, with domains with different polarization direction and hysteresis behavior, as observed by PFM. XPS characterization indicates a stoichiometry of WO2.7 and Raman spectroscopy suggests a distorted octahedral tungsten vibration modes of monoclinic WO3 at 236.9 cm-1, 691 cm-1 and 803 cm-1 corresponding to O-W-O chemical bonds. APT results reveal the diffusion of matrix aluminum ions the film and the formation of segregated clusters. These results will broaden the panorama of applications of the material in sensors, actuators and other energy storage and harvesting devices that involve the use of piezoelectric behavior, in addition to semiconductor and chromogenic behavior. | es_MX |
dc.description.uri | https://www.mrs-mexico.org.mx/imrc2022/abstracts-read.php?r=02213&id=37 | es_MX |
dc.language.iso | en_US | es_MX |
dc.publisher | Sociedad Mexicana de Materiales | es_MX |
dc.relation.ispartof | Producto de investigación IIT | es_MX |
dc.relation.ispartof | Instituto de Ingeniería y Tecnología | es_MX |
dc.rights | Atribución-NoComercial-SinDerivadas 2.5 México | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/mx/ | * |
dc.subject | WO3 | es_MX |
dc.subject | piezoresponse | es_MX |
dc.subject | APT | es_MX |
dc.subject.other | info:eu-repo/classification/cti/7 | es_MX |
dc.title | WO3-x THIN FILMS WITH Al, Pt Au AND Mo DOPING: SEARCHING FOR PIEZOELECTRICITY | es_MX |
dc.type | Memoria en abstract | es_MX |
dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiiit.png | |
dcrupi.instituto | Instituto de Ingeniería y Tecnología | es_MX |
dcrupi.cosechable | Si | es_MX |
dcrupi.subtipo | Investigación | es_MX |
dcrupi.alcance | Internacional | es_MX |
dcrupi.pais | México | es_MX |
dc.contributor.coauthor | Ramos Murillo, Manuel Antonio | |
dc.contributor.coauthor | Enriquez Carrejo, Jose Luis | |
dc.contributor.coauthor | Camacho Montes, Hector | |
dc.contributor.alumno | 206521 | es_MX |
dcrupi.tipoevento | Congreso | es_MX |
dcrupi.evento | XXX International Materials Research Congress | es_MX |
dcrupi.estado | Quintana Roo | es_MX |
dc.contributor.authorexterno | Pineda Domínguez, Pamela Marcela | |
dc.contributor.coauthorexterno | Nogan, John | |
dc.contributor.coauthorexterno | Lopez Galan, Oscar Alberto | |
dc.contributor.coauthorexterno | Boll, Torben | |
dc.contributor.coauthorexterno | Hurtado Macias, Abel | |
dc.contributor.coauthorexterno | Lopez, Jorge | |
dc.contributor.coauthorexterno | Garay, Yahir | |
dc.contributor.coauthorexterno | Heilmaier, Martin | |
dcrupi.colaboracionext | Estados Unidos de América | es_MX |
dcrupi.colaboracionext | Alemania | es_MX |
dcrupi.impactosocial | No | es_MX |
dcrupi.vinculadoproyext | No | es_MX |
dcrupi.pronaces | Energía y Cambio Climático | es_MX |
dcrupi.vinculadoproyint | No | es_MX |
Archivos en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Memoria en abstract [184]