Mostrar el registro sencillo del ítem
A Comparison Of The Activation Energy Determination For Crystallization By Differential Thermal Analysis And Shrinkage By Hot Stage Microscopy For Lead-Zincborosilicate Glass Ceramics During Sintering
dc.date.accessioned | 2022-01-10T15:50:08Z | |
dc.date.available | 2022-01-10T15:50:08Z | |
dc.date.issued | 2021-08-18 | es_MX |
dc.identifier.uri | http://cathi.uacj.mx/20.500.11961/19896 | |
dc.description.abstract | Particular sintering behavior may be found for some kind of ceramic materials where shrinkage is stopped before reaching the shrinkage outset. Crystallization of glass powder can stop shrinkage during sintering. Thermal characterization of the crystallization process is developed by applying the modified Ozawa and Kissinger models. Herein, we propose to use the same models to study the shrinkage patterns that can be observed during sintering obtained by Hot Stage Microscopy. Then, a question may arise: Is it possible to establish a connection between crystallization and shrinkage? We test the hypothesis that the shrinkage stop activation energy should be closed to one of the crystallization activation process. It is obtained that shrinkage stop activation energy is higher that crystallization activation energy by 40 – 50 kJ/mol. This is an expected result because the effect of crystallization on the stop of shrinkage is retarded and can be observed at a higher temperature. | es_MX |
dc.language.iso | en | es_MX |
dc.relation.ispartof | Producto de investigación IIT | es_MX |
dc.relation.ispartof | Instituto de Ingeniería y Tecnología | es_MX |
dc.subject | glass ceramic | es_MX |
dc.subject | crystallization | es_MX |
dc.subject | Sintering | es_MX |
dc.subject.other | info:eu-repo/classification/cti/7 | es_MX |
dc.title | A Comparison Of The Activation Energy Determination For Crystallization By Differential Thermal Analysis And Shrinkage By Hot Stage Microscopy For Lead-Zincborosilicate Glass Ceramics During Sintering | es_MX |
dc.type | Memoria en abstract | es_MX |
dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiiit.png | |
dcrupi.instituto | Instituto de Ingeniería y Tecnología | es_MX |
dcrupi.cosechable | Si | es_MX |
dcrupi.subtipo | Investigación | es_MX |
dcrupi.alcance | Internacional | es_MX |
dcrupi.pais | México | es_MX |
dc.contributor.coauthor | Garcia Casillas, Perla Elvia | |
dc.contributor.coauthor | Rodriguez Gonzalez, Claudia | |
dc.contributor.coauthor | Olivas Armendariz, Imelda | |
dc.contributor.coauthor | Martinez, Carlos Alberto | |
dc.contributor.coauthor | Camacho Montes, Hector | |
dc.contributor.alumno | 183097 | es_MX |
dcrupi.tipoevento | Congreso | es_MX |
dcrupi.evento | XXIX International Materials Research Congress | es_MX |
dcrupi.estado | Quintana Roo | es_MX |
dc.contributor.authorexterno | Cedillos Barraza, Omar | |
dcrupi.pronaces | Energía y Cambio Climático | es_MX |
Archivos en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Memoria en abstract [184]