Mostrar el registro sencillo del ítem
Linking watershed water balance dynamics to carbon fluxes in two woody-plant encroached ecosystems in the southwestern US
dc.contributor.author | Perez Ruiz, Eli Rafael | |
dc.date.accessioned | 2021-06-09T18:07:16Z | |
dc.date.available | 2021-06-09T18:07:16Z | |
dc.date.issued | 2020-12-01 | es_MX |
dc.identifier.uri | http://cathi.uacj.mx/20.500.11961/18473 | |
dc.description.abstract | Woody plant encroachment is the increase of shrubby plants in grasslands and is typically associated with ecosystem degradation and typically entailing an increase in bare soil connectivity and erosion that can modify land surface-atmosphere interactions. As woody plants become more dominant, biophysical processes in the water and carbon budgets are affected, including an increase in water losses and a decrease of water availability for plant activity. In this study, we analyze the effect of the daily, seasonal, and inter-annual variability of water balance components on the carbon balance of two woody-plant encroached ecosystems of the southwestern US. The sites are two heavily-instrumented watersheds, a mixed shrubland of the Chihuahuan Desert (US-Jo2) and a mesquite savanna of the Sonoran Desert (US-SRS). Long-term measurements of water (evapotranspiration, ET) and carbon (net ecosystem exchange, NEE) fluxes were obtained using the eddy covariance technique. Data also included measurements of water balance elements, including rainfall (R), soil moisture (s), and runoff (Q), as well as estimates of channel percolation (P). During the study period, both ecosystems acted as a net sink of carbon, ranging from -192 to -92 g C m-2 in US-Jo2 and from -270 to -80 g C m-2 in US-SRS, with annual sums of ET and R ranging from 206 to 370 mm and 193 to 330 mm at US-Jo2, and from 349 to 460 mm and 306 to 555 mm at US-SRS. Annual ET and NEE exhibited inter-annual fluctuations that were not entirely explained by R. Both sites showed a high dependence of carbon and water fluxes to R input during the summer, however, a decoupling between carbon and water fluxes was noted during the spring, with high carbon uptake despite the low R and ET. In general, an increase of water losses by Q and P, due to high precipitation intensity and frequency, were related to smaller annual sums of ET and NEE in US-Jo2, with a higher dependence of the carbon balance on spring activity, while US-SMS had a higher dependence on summer R variability. Results show a contrasting response of water and carbon fluxes to the variability of water balance elements, particularly with respect to the role played by watershed water losses. | es_MX |
dc.description.uri | https://agu.confex.com/agu/fm20/meetingapp.cgi/Paper/765206 | es_MX |
dc.language.iso | en_US | es_MX |
dc.publisher | AGU Fall Meeting Abstracts | es_MX |
dc.relation.ispartof | Producto de investigación IIT | es_MX |
dc.relation.ispartof | Instituto de Ingeniería y Tecnología | es_MX |
dc.subject.other | info:eu-repo/classification/cti/1 | es_MX |
dc.title | Linking watershed water balance dynamics to carbon fluxes in two woody-plant encroached ecosystems in the southwestern US | es_MX |
dc.type | Memoria en abstract | es_MX |
dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiiit.png | |
dcrupi.instituto | Instituto de Ingeniería y Tecnología | es_MX |
dcrupi.cosechable | Si | es_MX |
dcrupi.subtipo | Investigación | es_MX |
dcrupi.alcance | Internacional | es_MX |
dcrupi.pais | Estados Unidos | es_MX |
dcrupi.tipoevento | Encuentro | es_MX |
dcrupi.evento | American Geophysical Union Fall Meeting 2020 | es_MX |
dcrupi.estado | California | es_MX |
dc.lgac | Ciencia y Tecnología del Agua | es_MX |
dc.cuerpoacademico | Sin cuerpo académico | es_MX |
dc.contributor.coauthorexterno | Vivoni, Enrique | |
dcrupi.colaboracionext | Estados Unidos | es_MX |
Archivos en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Memoria en abstract [186]