Mostrar el registro sencillo del ítem
USE OF PLECO FISH "PEZ DIABLO" FOR THE SYNTHESIS OF BONE CHAR TO REMOVE FLUORIDE IN WATER
dc.contributor.author | Medellin, Nahum | |
dc.date.accessioned | 2019-12-06T17:15:39Z | |
dc.date.available | 2019-12-06T17:15:39Z | |
dc.date.issued | 2019-08-19 | |
dc.identifier.uri | http://cathi.uacj.mx/20.500.11961/9040 | |
dc.description.abstract | In Mexico, there is a problem of biological invasion caused by the Pterygoplichthys genus commonly known as "Pleco", "plecos" or "devil fish". The wide distribution that has reached this genre began to cause environmental problems such as habitat degradation, hybridization, deterioration of water quality, and introduction of parasites. In this study, the bone char was obtained from the bones of fish pleco, by means of pyrolysis at different temperatures. The adsorption capacity of fluoride of the different bone char was compared, and the material synthesized at 500 °C was the one that removed a greater amount of fluorides from the solution, so it was used for the tests of the effect of pH and temperature, the reversibility of the adsorption process and the removal of fluorides from water for human consumption. The effect of solution pH showed that the adsorption capacity increases with decreasing the solution pH. On the other hand, the effect of temperature revealed that the adsorption capacity increases with the increase in temperature, which indicates that the adsorption is endothermic. The study of the desorption of fluorides showed that a small quantity is desorbed, therefore, the process is partially reversible. Adsorption of fluorides from well water revealed that increasing the mass of the bone char increases the adsorption capacity since there is a greater specific area and a greater number of active sites available for the adsorption of fluoride. It was concluded that bone char from pleco fish bones is an economical and viable material to remove fluorides from water. | es_MX |
dc.language.iso | en | es_MX |
dc.publisher | Sociedad Mexicana de Materiales (SMM) and Materials Research Society® (MRS), | es_MX |
dc.relation.ispartof | Instituto de Ciencias Biomédicas | es_MX |
dc.relation.ispartof | Producto de investigación ICB | es_MX |
dc.rights | Atribución-NoComercial-SinDerivadas 2.5 México | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/mx/ | * |
dc.subject | PLECO FISH, BONE CHAR, FLUORIDES | es_MX |
dc.subject.other | info:eu-repo/classification/cti/7 | es_MX |
dc.title | USE OF PLECO FISH "PEZ DIABLO" FOR THE SYNTHESIS OF BONE CHAR TO REMOVE FLUORIDE IN WATER | es_MX |
dc.type | Memoria en abstract | es_MX |
dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiicb.png | es_MX |
dcrupi.instituto | Instituto de Ciencias Biomédicas | es_MX |
dcrupi.cosechable | Si | es_MX |
dcrupi.subtipo | Investigación | es_MX |
dcrupi.alcance | Internacional | es_MX |
dcrupi.pais | México | es_MX |
dc.contributor.coauthor | Cruz Briano, Sergio Armando | |
dc.contributor.coauthor | Leyva Ramos, Roberto | |
dc.contributor.coauthor | Padilla, Erika | |
dc.contributor.coauthor | Ocampo Pérez, Raul | |
dc.contributor.coauthor | Reyes-López, Simón Yobanny | |
dc.contributor.coauthor | Torres Dosal, Arturo | |
dc.contributor.coauthor | Berber Mendoza, María Selene | |
dcrupi.tipoevento | Congreso | es_MX |
dcrupi.evento | XXVIII International Materials Research Congress | es_MX |
dcrupi.estado | Quintana Roo | es_MX |
dc.lgac | INVESTIGACIÓN BÁSICA Y EN ESTOMATOLOGÍA CLÍNICA | es_MX |
dc.cuerpoacademico | Investigación Estomatológica-Biomédica | es_MX |
Archivos en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
ICB Memoria en abstract [225]