Mostrar el registro sencillo del ítem
BIOACCESIBILITY, FIRST-PASS BIO-TRANSFORMATION AND CYTOTOXICITY OF PHENOLIC COMPOUNDS FROM SELECTED SMALL FRUITS
dc.contributor.author | Abraham, Wall-Medrano | |
dc.date.accessioned | 2019-12-02T21:05:54Z | |
dc.date.available | 2019-12-02T21:05:54Z | |
dc.date.issued | 2019-04-02 | |
dc.identifier.uri | http://cathi.uacj.mx/20.500.11961/8924 | |
dc.description.abstract | Introduction: Small fruits are good sources of phenolic compounds but their ultimate bio availability and biological action depends on their enteral bio accessibility and first-pass metabolism. Objective: To evaluate the antioxidant profile, first-pass metabolism and anti-proliferative capacity of three fruits with graded levels of phenolic compounds Methodology: Phenolic compounds (PC) and antioxidant capacity of globe grape, raspberry and blackberry was evaluated by spectrophotometry and HPLC-ESI-q-TOF-MS. In vitro bioaccesibility of PC subclasses was followed under simulated GI conditions (oral, gastric, intestinal). Real-time ex vivo (gut everted sac) monitoring of first-pass phenolic metabolites and PC’s apparent permeability (Papp) were followed by differential pulse voltammetry (0 to 120 min), spectrophotometry and HPLC-ESI-q-TOFMS (120 min). The anti-proliferative capacity of main PC and metabolites was assayed (MTT). Main findings: PC richness/fingerprint (cyanidin/pelargodin derivates, catechin, epicatechin), antioxidant (DPPH, FRAP) and electrochemical reactivity and bioaccesibility (total PC and flavonoids) was red blackberry> raspberry> globe grape. In vitro anthocyanins’ stability was pH-dependent. Papp of PC from globe grape favored their absorption while PC efflux was favored in raspberry and blackberry. PC’s absorption and ex vivo biotransformation was fruit-dependent and quinic acid (raspberry/blackberry), malvidin-3-O-glucoside and caffeic acid (blackberry) were major metabolites but they did not showed antiproliferative capacity in normal retinal, breast, lung and colorectal carcinoma cells. Conclusion: PC’s bioaccesibility, chemical stability, first-pass metabolism was fruit richness-dependent but the anti-cancer potential of its metabolites (bioequivalence) is not. Mexican Council of Science and Technology (CONACyT; project CB-2015-1/254063) Key words: Phenolic compounds, bioaccesibility, first-pass metabolism, MTT assay | es_MX |
dc.language.iso | spa | es_MX |
dc.publisher | INFOGEST | es_MX |
dc.relation.ispartof | Instituto de Ciencias Biomédicas | es_MX |
dc.relation.ispartof | Producto de investigación ICB | es_MX |
dc.subject | https://www.dropbox.com/s/4c8z1xkxgtwuugn/INFOGEST%202019-Abstract-Berries.pdf?dl=0 | es_MX |
dc.subject.other | info:eu-repo/classification/cti/3 | es_MX |
dc.title | BIOACCESIBILITY, FIRST-PASS BIO-TRANSFORMATION AND CYTOTOXICITY OF PHENOLIC COMPOUNDS FROM SELECTED SMALL FRUITS | es_MX |
dc.type | Memoria en abstract | es_MX |
dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiicb.png | es_MX |
dcrupi.instituto | Instituto de Ciencias Biomédicas | es_MX |
dcrupi.cosechable | Si | es_MX |
dcrupi.subtipo | Investigación | es_MX |
dcrupi.alcance | Internacional | es_MX |
dcrupi.pais | Espana | es_MX |
dc.contributor.coauthor | Olivas-Aguirre, Francisco Javier | |
dcrupi.tipoevento | Seminario/Foro | es_MX |
dcrupi.evento | 6th. International Congress on Food Digestion | es_MX |
dcrupi.estado | Granada | es_MX |
dc.lgac | NUTRIGENOMICA | es_MX |
dc.cuerpoacademico | Salud Comunitaria | es_MX |
Archivos en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
ICB Memoria en abstract [225]