Mostrar el registro sencillo del ítem
ROUGHNESS AND BOND STRENGTH EVALUATIONS OF FLUOROTIC ENAMEL WITH SODIUM HYPOCHLORITE AS A DEMINERALIZING AGENT FOR ADHESIVE ORTHODONTIC TREATMENTS
dc.contributor.author | Elías Trevizo, Mauricio | |
dc.date.accessioned | 2019-11-25T20:48:11Z | |
dc.date.available | 2019-11-25T20:48:11Z | |
dc.date.issued | 2019-08-18 | |
dc.identifier.uri | http://cathi.uacj.mx/20.500.11961/8704 | |
dc.description.abstract | The deproteinization technique has demonstrated to improve the adhesion of restorations based on adhesive systems for healthy dental enamel; however, no information about roughness, etching patterns and micro-tensile strengths from healthy and fluorotic dental enamel are available in the scientific literature. The aim of this study was to test the roughness, etching patterns and micro-tensile test of healthy and fluorotic dental enamel treated with deproteinization and conventional etching techniques. Healthy and various degrees of dental fluorotic enamel specimens (n=220 samples) were collected and subclassified according to the presence and severity of dental fluorosis. Roughness and etching patterns of specimens treated with deproteinization method and conventional etching technique were analyzed by atomic force microscopy and bonding strengths were evaluated using a micro-tensile assay. The deproteinization system showed the most increasing roughness values and better micro topographic conditions in fluorotic enamel samples compared to the conventional technique, even in moderate and severe fluorotic samples; however, the better etching patterns were significantly observed in healthy samples and a positive significant correlation was found among roughness and level of fluorosis. The better bonding strengths were statistically found in conventional method compared to deproteinization group. The NaClO solution used as a deproteinizing agent promoted more and better micro topographic conditions than the conventional etching, especially in severe dental fluorotic samples, while the conventional etching system demonstrated to have increased bond strength properties even for more severe stages of dental fluorosis. | es_MX |
dc.language.iso | en_US | es_MX |
dc.publisher | IMRC | es_MX |
dc.relation.ispartof | Instituto de Ciencias Biomédicas | es_MX |
dc.relation.ispartof | Producto de investigación ICB | es_MX |
dc.subject | ROUGHNESS AND BOND STRENGTH EVALUATIONS OF FLUOROTIC ENAMEL WITH SODIUM HYPOCHLORITE, DEMINERALIZING AGENT, ORTHODONTIC | es_MX |
dc.subject.other | info:eu-repo/classification/cti/3 | es_MX |
dc.title | ROUGHNESS AND BOND STRENGTH EVALUATIONS OF FLUOROTIC ENAMEL WITH SODIUM HYPOCHLORITE AS A DEMINERALIZING AGENT FOR ADHESIVE ORTHODONTIC TREATMENTS | es_MX |
dc.type | Memoria en abstract | es_MX |
dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiicb.png | es_MX |
dcrupi.instituto | Instituto de Ciencias Biomédicas | es_MX |
dcrupi.cosechable | Si | es_MX |
dcrupi.subtipo | Investigación | es_MX |
dcrupi.alcance | Internacional | es_MX |
dcrupi.pais | México | es_MX |
dc.contributor.coauthor | Cuevas Gonzalez, Juan Carlos | |
dc.contributor.coauthor | Zaragoza Contreras, Armando | |
dc.contributor.coauthor | Tovar Carrillo, Karla Lizette | |
dc.contributor.coauthor | Donohue Cornejo, Alejandro | |
dc.contributor.coauthor | Reyes-López, Simón Yobanny | |
dc.contributor.coauthor | Espinosa Cristobal, Leon Francisco | |
dcrupi.tipoevento | Congreso | es_MX |
dcrupi.evento | XXVIII International Materials Research Congress | es_MX |
dcrupi.estado | Quintana Roo | es_MX |
dc.lgac | Innovación e Ingeniería de Materiales: Materiales Moleculares, Biomateriales y Nanomateriales | es_MX |
dc.cuerpoacademico | Investigación Estomatológica-Biomédica | es_MX |
Archivos en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
ICB Memoria en abstract [225]