Mostrar el registro sencillo del ítem
EVALUATION OF EARLY OSSEOINTEGRATION OF BIOACTIVATED ZIRCONIA IN A RABBIT MODEL
| dc.contributor.author | Reyes-López, Simón Yobanny | |
| dc.date.accessioned | 2025-11-25T17:38:59Z | |
| dc.date.available | 2025-11-25T17:38:59Z | |
| dc.date.issued | 2025-08-20 | es_MX |
| dc.identifier.uri | https://cathi.uacj.mx/20.500.11961/31861 | |
| dc.description.abstract | Surface biofunctionalization of biomaterials has emerged as an innovative strategy to enhance the biological performance of implantable devices. Specifically, modifying inert surfaces by introducing bioactive molecules such as peptides has proven effective in promoting osseointegration and reducing implant failure rates. In previous studies by this working group, three progressive levels of zirconia surface biofunctionalization were developed, based on plasma activation, chemical functionalization with calcium and phosphate ions, and final incorporation of an RGD peptide. These treatments were evaluated in vitro sequentially: plasma activation alone; plasma activation combined with calcium and phosphate ions; and plasma activation combined with calcium and phosphate ions plus RGD peptide, showing positive results in terms of cell adhesion and viability. The aim of this study is to identify, in an in vivo model, which of these treatments promotes greater initial osseointegration after implantation of the materials into the femur of New Zealand rabbits for periods of 4, 6, and 8 weeks. Tissue response is evaluated through histological analysis, as well as observation of the tissue-implant interface by SEM and elemental analysis by EDS, comparing surface-treated samples and untreated samples. This study will help identify the minimum level of bioactivation necessary to induce a favorable tissue response, providing a basis for evaluating the possibility of optimizing the cost and manufacturing time of bioactive zirconia implants. | es_MX |
| dc.description.uri | https://www.mrs-mexico.org.mx/imrc2025/ | es_MX |
| dc.language.iso | en | es_MX |
| dc.publisher | Materials Research Congress | es_MX |
| dc.relation.ispartof | Instituto de Ciencias Biomédicas | es_MX |
| dc.relation.ispartof | Producto de investigación ICB | es_MX |
| dc.rights | Atribución-NoComercial-SinDerivadas 2.5 México | * |
| dc.rights | Atribución-NoComercial-SinDerivadas 2.5 México | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/mx/ | * |
| dc.subject.other | info:eu-repo/classification/cti/2 | es_MX |
| dc.title | EVALUATION OF EARLY OSSEOINTEGRATION OF BIOACTIVATED ZIRCONIA IN A RABBIT MODEL | es_MX |
| dc.type | Memoria en abstract | es_MX |
| dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiicb.png | es_MX |
| dcrupi.instituto | Instituto de Ciencias Biomédicas | es_MX |
| dcrupi.cosechable | Si | es_MX |
| dcrupi.subtipo | Investigación | es_MX |
| dcrupi.alcance | Internacional | es_MX |
| dcrupi.pais | México | es_MX |
| dc.contributor.coauthor | Castro Carmona, Javier Servando | |
| dcrupi.tipoevento | Congreso | es_MX |
| dcrupi.evento | 33nd International Materials Research Congress 2025 | es_MX |
| dcrupi.estado | Quintana Roo | es_MX |
| dc.contributor.authorexterno | Lillian V., Tapia-Lopez | |
| dcrupi.colaboracionext | si | es_MX |
| dcrupi.pronaces | Ninguno | es_MX |
Archivos en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
ICB Memoria en abstract [258]

