Mostrar el registro sencillo del ítem
AG NANOPARTICLE-DECORATED SiO2-Al2O3-ZRO2 COMPOSITES AS LOW-COST SUBSTRATE FOR ENHANCED SIGNAL INFRARED SPECTROSCOPY
| dc.contributor.author | Reyes-López, Simón Yobanny | |
| dc.date.accessioned | 2025-11-25T17:35:32Z | |
| dc.date.available | 2025-11-25T17:35:32Z | |
| dc.date.issued | 2025-08-20 | es_MX |
| dc.identifier.uri | https://cathi.uacj.mx/20.500.11961/31860 | |
| dc.description.abstract | A ceramic-metal composite was produced using the sol-gel method and the electrospinning technique as a potential enhancement substrate for infrared spectroscopy. The precursor solution of tetraethyl orthosilicate, aluminium nitrate, and zirconium butoxide was mixed with polyvinylpyrrolidone and then electrospun into non-woven fibrous membranes. The membranes were sintered, decorated with silver nanoparticles, and characterized using SEM, XRD, and ATR-FTIR. The ceramic membranes were composed of cylindrical fibers with an average diameter of ∼190 nm with a smooth surface and spherical particles with an average diameter of ∼9 nm embedded evenly on top. The enhancement capacity of the substrates was tested using pyridine at different concentrations on infrared spectroscopy. An enhancement factor of approximately 1×106 times for the signal of pyridine 1 nM was achievable, showing the material is a promising alternative to a low-cost nanostructured surface enhancement substrate for infrared spectroscopy | es_MX |
| dc.description.uri | https://www.mrs-mexico.org.mx/imrc2025/ | es_MX |
| dc.language.iso | en | es_MX |
| dc.publisher | Materials Research Congress | es_MX |
| dc.relation.ispartof | Instituto de Ciencias Biomédicas | es_MX |
| dc.relation.ispartof | Producto de investigación ICB | es_MX |
| dc.rights | Atribución-NoComercial-SinDerivadas 2.5 México | * |
| dc.rights | Atribución-NoComercial-SinDerivadas 2.5 México | * |
| dc.rights | Atribución-NoComercial-SinDerivadas 2.5 México | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/mx/ | * |
| dc.subject | SEIRAS, Electrospinning, SiO2-Al2O3-ZrO2 | es_MX |
| dc.subject.other | info:eu-repo/classification/cti/2 | es_MX |
| dc.title | AG NANOPARTICLE-DECORATED SiO2-Al2O3-ZRO2 COMPOSITES AS LOW-COST SUBSTRATE FOR ENHANCED SIGNAL INFRARED SPECTROSCOPY | es_MX |
| dc.type | Memoria en abstract | es_MX |
| dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiicb.png | es_MX |
| dcrupi.instituto | Instituto de Ciencias Biomédicas | es_MX |
| dcrupi.cosechable | Si | es_MX |
| dcrupi.subtipo | Investigación | es_MX |
| dcrupi.alcance | Internacional | es_MX |
| dcrupi.pais | México | es_MX |
| dc.contributor.alumno | 231304 | es_MX |
| dcrupi.tipoevento | Congreso | es_MX |
| dcrupi.evento | 33nd International Materials Research Congress 2025 | es_MX |
| dcrupi.estado | Quintana Roo | es_MX |
| dc.contributor.authorexterno | Pamela Nair, Silva Holguín | |
| dcrupi.colaboracionext | no | es_MX |
| dcrupi.vinculadoproyext | si | es_MX |
| dcrupi.pronaces | Agua | es_MX |
Archivos en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
ICB Memoria en abstract [258]

