Mostrar el registro sencillo del ítem
TiO2-SiO2-Ag FIBERS FOR ANTIBIOTICS DETECTION BY SERS
dc.contributor.author | Reyes-López, Simón Yobanny | |
dc.date.accessioned | 2024-12-06T20:50:09Z | |
dc.date.available | 2024-12-06T20:50:09Z | |
dc.date.issued | 2024-08-23 | es_MX |
dc.identifier.uri | https://cathi.uacj.mx/20.500.11961/29374 | |
dc.description.abstract | Antibiotics are pharmaceutical compounds used to treat and prevent infectious diseases in humans and animals. The agriculture industry uses antibiotics such as oxytetracycline (OTC) to increase production, due to its effectiveness and low cost; therefore, in wastewater generated after treatment, antibiotic residues persist at trace concentrations; which contributes to the development of bacterial resistance. Monitoring of antibiotic residues in the environment is necessary. Surface Enhanced Raman Spectroscopy s a promising technique in detection and identification a low concentrations (ng/L) of antibiotics with no sample preparation. A fibrillar support Titania-Silica doped with silver particles was developed in the SERS technique focused on the detection of OTC. The ceramic fibers TiO2SiO2 obtained presented phases of Rutile, Anatase and Amorphous Silica with diameters of 335±76 nm. The fibers were doped with Ag by electrodeposition, showed Ag nanoparticles with sizes from 30 nm to the formation of dendritic structures with sizes greater than 1 μm, depending on the time and voltage applied during synthesis. The support doped with Ag for 30 s at 19V presented the highest amplification factor (AF) in SERS of 44 for the band at 1278 cm-1. | es_MX |
dc.description.uri | https://www.mrs-mexico.org.mx/imrc2024/abstracts-author.php?nombre=Reyes%20L%C3%B3pez,%20Sim%C3%B3n%20Yobanny&id_simp=8&t=0&pr=3 | es_MX |
dc.description.uri | https://www.mrs-mexico.org.mx/imrc2024/abstracts-read.php?r=00533&id=8 | es_MX |
dc.language.iso | en | es_MX |
dc.publisher | Materials Research Congress | es_MX |
dc.relation.ispartof | Instituto de Ciencias Biomédicas | es_MX |
dc.relation.ispartof | Producto de investigación ICB | es_MX |
dc.rights | Atribución-NoComercial-SinDerivadas 2.5 México | * |
dc.rights | Atribución-NoComercial-SinDerivadas 2.5 México | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/mx/ | * |
dc.subject | TiO2-SiO2-Ag FIBERS ANTIBIOTICS SERS | es_MX |
dc.subject.other | info:eu-repo/classification/cti/2 | es_MX |
dc.title | TiO2-SiO2-Ag FIBERS FOR ANTIBIOTICS DETECTION BY SERS | es_MX |
dc.type | Memoria en abstract | es_MX |
dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiicb.png | es_MX |
dcrupi.instituto | Instituto de Ciencias Biomédicas | es_MX |
dcrupi.cosechable | Si | es_MX |
dcrupi.subtipo | Investigación | es_MX |
dcrupi.alcance | Internacional | es_MX |
dcrupi.pais | México | es_MX |
dcrupi.tipoevento | Congreso | es_MX |
dcrupi.evento | 32nd International Materials Research Congress 2024. | es_MX |
dcrupi.estado | Quintana Roo | es_MX |
dcrupi.pronaces | Ninguno | es_MX |
Archivos en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
ICB Memoria en abstract [237]