Mostrar el registro sencillo del ítem
Identification of significant factors in the consumption of expanded polystyrene by Zophobas atratus larvae through an experimental Placket-Burman design
dc.contributor.author | RODRIGUEZ-CARREON, ANLUI | |
dc.date.accessioned | 2023-01-09T17:42:37Z | |
dc.date.available | 2023-01-09T17:42:37Z | |
dc.date.issued | 2022-11-11 | es_MX |
dc.identifier.issn | 2448-6590 | |
dc.identifier.uri | http://cathi.uacj.mx/20.500.11961/24237 | |
dc.description.abstract | Expanded polystyrene (EPS) is a widely used polymer with a poor recycling rate; this has led to several environmental problems. New treatments such as the use of larvae to digest EPS have been proposed. Nevertheless, few studies have been carried out to identify the culture conditions and environmental factors that might affect this process. The influence of 5 continuous (temperature, humidity, water % in diet, plastic particle size and larvae density) and 2 categorical (presence of oat and larvae size) factors on EPS consumption by Zophobas atratus larvae was studied through a Plackett-Burman screening design. Response variables were a) survival rate and b) Specific degradation efficiency (EED). Digested EPS was analyzed by Fourier transformed infrared spectroscopy (FTIR) to determine possible structural modifications. Temperature and relative humidity had the higher significance influence (P<0.05) on EED. For the survival rate, the most significant factors were temperature (P<0.05), presence of oat (P<0.1) and plastic particle size (P<0.1). FTIR analyses showed formation of new O-H and C-O functional groups and a decrease in C-H substituents in the aromatic ring of the EPS, suggesting probable biodegradation of the material. | es_MX |
dc.description.uri | https://10316b55-bcaf-49d1-aa23-a9959305f101.filesusr.com/ugd/38ce56_20bcb344cdec4389b93aa3d547512617.pdf | es_MX |
dc.language.iso | en | es_MX |
dc.publisher | Research Centre for Biological Sciences, Universidad Autónoma de Tlaxcala | es_MX |
dc.relation.ispartof | Instituto de Ciencias Biomédicas | es_MX |
dc.relation.ispartof | Producto de investigación ICB | es_MX |
dc.rights | CC0 1.0 Universal | * |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.subject | Zophobas | es_MX |
dc.subject | Polystyrene | es_MX |
dc.subject | Biodegradation | es_MX |
dc.subject | Placket-Burman | es_MX |
dc.subject.other | info:eu-repo/classification/cti/2 | es_MX |
dc.title | Identification of significant factors in the consumption of expanded polystyrene by Zophobas atratus larvae through an experimental Placket-Burman design | es_MX |
dc.type | Memoria en abstract | es_MX |
dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiicb.png | es_MX |
dcrupi.instituto | Instituto de Ciencias Biomédicas | es_MX |
dcrupi.cosechable | Si | es_MX |
dcrupi.subtipo | Investigación | es_MX |
dcrupi.alcance | Internacional | es_MX |
dcrupi.pais | México | es_MX |
dc.contributor.alumno | 183550 | es_MX |
dcrupi.tipoevento | Simposio | es_MX |
dcrupi.evento | 3rd Biotechnology World Symposium | es_MX |
dcrupi.estado | Sinaloa | es_MX |
dc.contributor.authorexterno | Hernández-Vázquez, Daira | |
dcrupi.pronaces | Agentes Tóxicos y Procesos Contaminantes | es_MX |
Archivos en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
ICB Memoria en abstract [225]