Mostrar el registro sencillo del ítem
Optimization of polyethylene degradation by Zophobas atratus through a response-surface experimental design
dc.contributor.author | RODRIGUEZ-CARREON, ANLUI | |
dc.date.accessioned | 2023-01-09T17:40:26Z | |
dc.date.available | 2023-01-09T17:40:26Z | |
dc.date.issued | 2022-11-11 | es_MX |
dc.identifier.issn | 2448-6590 | |
dc.identifier.uri | http://cathi.uacj.mx/20.500.11961/24235 | |
dc.description.abstract | With the increasing levels of plastic pollution around the world the efforts to find sustainable solutions have redoubled. Some insects have the ability to degrade polyethylene foam (EPE); however, consumption levels have been low. Considering this, it is necessary to find conditions in which this process can be optimized. A Box-Behnken response surface experimental design was carried out to evaluate the EPE consumption process by Zophobas atratus larvae considering 3 factors: a) relative humidity (%HR), b) temperature and c) plastic particle size (TPP). Two response variables were evaluated: a) Specific degradation rate (TED) and b) survival rate. Each treatment lasted 28 days. All three factors showed significant direct effects (P<0.05) on the TED, in addition, factors A (temperature) and B (%HR) also had significant quadratic effects (P<0.05). For survival rate, it was found that factor A (temperature) and factor C (TPP) had significant quadratic effects (P<0.05). Numerical optimization showed a maximum theoretical TED of 2.67 mg EPE larva-1 day-1 under the following culture conditions: T=25°C, RH=53% and TPP=0.65in3. This experimental approach was able to significantly increase EPE consumption rates compared to previous preliminary studies carried out by our research group. | es_MX |
dc.description.uri | https://10316b55-bcaf-49d1-aa23-a9959305f101.filesusr.com/ugd/38ce56_20bcb344cdec4389b93aa3d547512617.pdf | es_MX |
dc.language.iso | en_US | es_MX |
dc.publisher | Research Centre for Biological Sciences, Universidad Autónoma de Tlaxcala | es_MX |
dc.relation.ispartof | Instituto de Ciencias Biomédicas | es_MX |
dc.relation.ispartof | Producto de investigación ICB | es_MX |
dc.rights | CC0 1.0 Universal | * |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.subject | Biodegradation | es_MX |
dc.subject | Optimization | es_MX |
dc.subject | Zophobas | es_MX |
dc.subject | Polyehtylene | es_MX |
dc.subject.other | info:eu-repo/classification/cti/2 | es_MX |
dc.title | Optimization of polyethylene degradation by Zophobas atratus through a response-surface experimental design | es_MX |
dc.type | Memoria en abstract | es_MX |
dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiicb.png | es_MX |
dcrupi.instituto | Instituto de Ciencias Biomédicas | es_MX |
dcrupi.cosechable | Si | es_MX |
dcrupi.subtipo | Investigación | es_MX |
dcrupi.alcance | Internacional | es_MX |
dcrupi.pais | México | es_MX |
dc.contributor.coauthor | Figueroa, Coyolxauhqui | |
dc.contributor.alumno | 187413 | es_MX |
dcrupi.tipoevento | Simposio | es_MX |
dcrupi.evento | 3rd Biotechnology World Symposium | es_MX |
dcrupi.estado | Sinaloa | es_MX |
dc.contributor.authorexterno | Quiñones-Cruz, Fátima | |
dcrupi.pronaces | Agentes Tóxicos y Procesos Contaminantes | es_MX |
Archivos en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
ICB Memoria en abstract [225]