Mostrar el registro sencillo del ítem
Optimization of expanded polystyrene biodegradation by Zophobas atratus larvae
dc.contributor.author | RODRIGUEZ-CARREON, ANLUI | |
dc.date.accessioned | 2023-01-09T17:38:18Z | |
dc.date.available | 2023-01-09T17:38:18Z | |
dc.date.issued | 2022-11-11 | es_MX |
dc.identifier.issn | 2448-6590 | |
dc.identifier.uri | http://cathi.uacj.mx/20.500.11961/24233 | |
dc.description.abstract | Expanded polystyrene foam (EPS) is a recyclable polymer. However, high energy consumption and the use of chemicals in the process make this alternative non-optimal. Biodegradation of EPS by insect larvae is considered an ecological way to eliminate plastic waste. This report focused on optimizing the consumption of EPS by Zophobas Atratus larvae, for this, a Box-Behnken respond-surface design was developed considering three factors: a) temperature b) relative humidity (HR%) and c) particle size of plastic (PSP). Specific rate of degradation (SRD) and survival rate of the larvae were evaluated as response variables. Temperature and HR% had significant direct effects on survival rate (P<0.5). As for the SRD, all three factors had significant direct effects (P<0.05) as well as the interaction temperature-PSP (P<0.01). A significant quadratic effect (P<0.05) of temperature was also observed. The max theoretical values of SRD (5.37 mg EPS larvae-1 day-1) were obtained under the following culture conditions: T=27.42°C, HR%=54.24 and PSP=0.50 in3. This statistical optimization proved to be a viable experimental procedure to increase EPS consumption by Z. atratus larvae. | es_MX |
dc.description.uri | https://10316b55-bcaf-49d1-aa23-a9959305f101.filesusr.com/ugd/38ce56_20bcb344cdec4389b93aa3d547512617.pdf | es_MX |
dc.language.iso | en_US | es_MX |
dc.publisher | Research Centre for Biological Sciences, Universidad Autónoma de Tlaxcala | es_MX |
dc.relation.ispartof | Instituto de Ciencias Biomédicas | es_MX |
dc.relation.ispartof | Producto de investigación ICB | es_MX |
dc.rights | CC0 1.0 Universal | * |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.subject | Zophobas | es_MX |
dc.subject | Polystyrene | es_MX |
dc.subject | Biodegradation | es_MX |
dc.subject | Optimization | es_MX |
dc.subject.other | info:eu-repo/classification/cti/2 | es_MX |
dc.title | Optimization of expanded polystyrene biodegradation by Zophobas atratus larvae | es_MX |
dc.type | Memoria en abstract | es_MX |
dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiicb.png | es_MX |
dcrupi.instituto | Instituto de Ciencias Biomédicas | es_MX |
dcrupi.cosechable | Si | es_MX |
dcrupi.subtipo | Investigación | es_MX |
dcrupi.alcance | Internacional | es_MX |
dcrupi.pais | México | es_MX |
dc.contributor.coauthor | Hernández-Peña, Claudia Carolina | |
dc.contributor.alumno | 194702 | es_MX |
dcrupi.tipoevento | Simposio | es_MX |
dcrupi.evento | 3rd Biotechnology World Symposium | es_MX |
dcrupi.estado | Sinaloa | es_MX |
dc.contributor.authorexterno | Maving Sánchez, Diana Stephanie | |
dcrupi.pronaces | Agentes Tóxicos y Procesos Contaminantes | es_MX |
Archivos en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
ICB Memoria en abstract [225]