Mostrar el registro sencillo del ítem
Cell behavior on SiO2-Hydroxyapatite coaxial composite
dc.contributor.author | Reyes-López, Simón Yobanny | |
dc.date.accessioned | 2021-01-10T20:20:55Z | |
dc.date.available | 2021-01-10T20:20:55Z | |
dc.date.issued | 2020-10-27 | es_MX |
dc.identifier.uri | http://cathi.uacj.mx/20.500.11961/17965 | |
dc.description.abstract | In the last years an effort has been made to produce materials which aid in the recovery of damaged tissue. Hydroxyapatite (HA) is a material with lots of potential in tissue regeneration, however, its structural characteristics need to be improved for better performance. In this study SiO2 -HA non-woven electrospun membranes were prepared using HA and SiO2 obtained through the sol-gel method. Three configurations of the membranes were obtained and tested in vitro, showing that the composite of SiO2 -HA fibers showed a high percentage of viability on a fibroblast cell line. The obtained SiO2 -HA polymeric fibers had approximately 230±20 nm in diameter and were then sintered at 800 °C average diameter decreased to 110±17 nm. The surface area of the sintered SiO2 -HA fibers was 5.77 m2 /g. After sintering the obtained composite, it was characterized by infrared spectroscopy, where the presence of bands corresponding to Si-O, Si-O-Si bonds of silica, phosphate and carbonate where found. XRD confirmed the composite composition by showing peaks corresponding to silica and hydroxyapatite. It is concluded that the fibers of SiO2 -HA set in a coaxial configuration may be helpful to develop materials for bone regeneration. | es_MX |
dc.description.uri | http://www.smctsm.org.mx/XIII_ICSMV/ | es_MX |
dc.language.iso | en | es_MX |
dc.publisher | Sociedad Mexicana de Ciencia y Tecnología de Superficies y Materiales A.C. | es_MX |
dc.relation.ispartof | Instituto de Ciencias Biomédicas | es_MX |
dc.relation.ispartof | Producto de investigación ICB | es_MX |
dc.rights | Atribución-NoComercial-SinDerivadas 2.5 México | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/mx/ | * |
dc.subject | Nanofibers | es_MX |
dc.subject | Composites | es_MX |
dc.subject | Antibacterial activity | es_MX |
dc.subject.other | info:eu-repo/classification/cti/7 | es_MX |
dc.title | Cell behavior on SiO2-Hydroxyapatite coaxial composite | es_MX |
dc.type | Memoria en abstract | es_MX |
dcterms.thumbnail | http://ri.uacj.mx/vufind/thumbnails/rupiicb.png | es_MX |
dcrupi.instituto | Instituto de Ciencias Biomédicas | es_MX |
dcrupi.cosechable | Si | es_MX |
dcrupi.subtipo | Investigación | es_MX |
dcrupi.alcance | Internacional | es_MX |
dcrupi.pais | México | es_MX |
dc.contributor.coauthor | Torres Perez, Jonatan | |
dcrupi.tipoevento | Coloquio | es_MX |
dcrupi.evento | XIII International Conference on Surfaces, Materials and vacuum | es_MX |
dc.lgac | INVESTIGACIÓN BÁSICA Y EN ESTOMATOLOGÍA CLÍNICA | es_MX |
dc.cuerpoacademico | Investigación Estomatológica-Biomédica | es_MX |
Archivos en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
ICB Memoria en abstract [225]